| Major |  | 
 |  |  | 
| 1 | Joshua 3 | 87.50 | 
| 2 | Midlothian 1 | 87.50 | 
| 3 | Hillsboro | 83.00 | 
| 4 | Burleson 2 | 82.50 | 
| 5 | Crowley | 80.00 | 
| 6 | Midlothian 4 | 77.25 | 
| 7 | Alvarado 1 | 75.00 | 
| 8 | Whitney | 75.00 | 
| 9 | Alvarado 2 | 73.25 | 
| 10 | Cleburne 1 | 72.50 | 
| 11 | Burleson 1 | 71.00 | 
| 12 | Cleburne 2 | 67.50 | 
| 13 | Granbury 1 | 65.00 | 
| 14 | Midlothian 3 | 62.25 | 
| 15 | Granbury 3 | 61.50 | 
| 16 | Joshua 1 | 60.00 | 
| 17 | Joshua 2 | 60.00 | 
| 18 | Granbury 2 | 59.50 | 
| 19 | Midlothian 2 | 45.00 | 
 
 
 
 | Minor |  | 
 |  |  | 
| 1 | Crowley | 91.00 | 
| 2 | Burleson 2 | 84.00 | 
| 3 | Cleburne 3 | 83.00 | 
| 4 | Midlothian 4 | 81.00 | 
| 5 | Whitney | 80.00 | 
| 6 | Hillsboro | 78.50 | 
| 7 | Alvarado 1 | 75.00 | 
| 8 | Alvarado 2 | 75.00 | 
| 9 | Joshua 2 | 73.00 | 
| 10 | Cleburne 2 | 72.00 | 
| 11 | Midlothian 1 | 68.00 | 
| 12 | Joshua 1 | 65.00 | 
| 13 | Burleson 1 | 63.50 | 
| 14 | Cleburne 1 | 63.00 | 
| 15 | Granbury 2 | 61.00 | 
| 16 | Midlothian 3 | 60.00 | 
| 17 | Midlothian 2 | 57.00 | 
| 18 | Granbury 1 | 56.00 | 
 
 
 
 | Bantam | rating | 
 |  |  | 
| 1 | Midlothian 1 | 84.50 | 
| 2 | Crowley | 81.50 | 
| 3 | Granbury 2 | 81.00 | 
| 4 | Alvarado | 80.00 | 
| 5 | Whitney | 75.00 | 
| 6 | Burleson | 69.00 | 
| 7 | Cleburne | 67.00 | 
| 8 | Joshua | 64.50 | 
| 9 | Midlothian 2 | 61.00 | 
| 10 | Hillsboro | 60.50 | 
| 11 | Granbury 1 | 60.00 | 
| 12 | Midlothian 3 | 46.50 |