The team of the week is 4th Grade Eaton 2 for pulling off a great upset over Burleson. Burleson fell off a little last week and they fell off a lot more this week. They are still a good team if they can get things back in order. Meanwhile Eaton 2 could be looking at good times ahead if they keep playing as they did this week. We're two-thirds of the way through the season and then the playoffs. Let's see more upsets.
Latest announcements, updates & Guru Ray's Ratings, comments & answers to questions.
Tuesday, October 6, 2020
Team Ratings after Week Six
| Flag | ||
|---|---|---|
| 1 | Azle 3 | 86 | 
| 2 | Aledo 3 | 84 | 
| 3 | Eaton | 81 | 
| 4 | Aledo 5 | 79 | 
| 5 | Azle 2 | 78 | 
| 6 | Midlothian | 76 | 
| 7 | Cleburne | 75 | 
| 8 | Aledo 4 | 74 | 
| 9 | Aledo 2 | 69 | 
| 10 | White Settlement 2 | 68 | 
| 11 | White Settlement 1 | 67 | 
| 12 | Decatur | 65 | 
| 13 | Burleson 1 | 65 | 
| 14 | Azle 1 | 64 | 
| 15 | Burleson 2 | 64 | 
| 16 | Aledo 1 | 61 | 
| 17 | Granbury | 60 | 
| 18 | Whitney | 57 | 
| Bantam | ||
| 1 | White Settlement | 102 | 
| 2 | Aledo 2 | 93 | 
| 3 | Cleburne | 92 | 
| 4 | Aledo 3 | 89 | 
| 5 | Burleson | 86 | 
| 6 | Aledo 1 | 74 | 
| 7 | Midlothian | 67 | 
| 8 | Decatur 1 | 67 | 
| 9 | Granbury | 64 | 
| 10 | Azle 1 | 64 | 
| 11 | Azle 2 | 60 | 
| 12 | Eaton | 57 | 
| 13 | Whitney | 49 | 
| 14 | Azle 3 | 48 | 
| 15 | Decatur 2 | 37 | 
| 3rd Grade | ||
| 1 | Burleson | 106 | 
| 2 | Aledo 3 | 104 | 
| 3 | Aledo 2 | 83 | 
| 4 | Aledo 1 | 77 | 
| 5 | Midlothian | 76 | 
| 6 | Cleburne | 75 | 
| 7 | Azle | 60 | 
| 8 | White Settlement | 58 | 
| 9 | Eaton 2 | 57 | 
| 10 | Granbury | 47 | 
| 11 | Eaton 1 | 30 | 
| 4th Grade | ||
| 1 | Granbury | 93 | 
| 2 | White Settlement | 84 | 
| 3 | Aledo 2 | 79 | 
| 4 | Burleson | 77 | 
| 5 | Aledo 1 | 74 | 
| 6 | Azle | 71 | 
| 7 | Eaton 2 | 68 | 
| 8 | Midlothian | 63 | 
| 9 | Whitney | 61 | 
| 10 | Decatur | 59 | 
| 11 | Cleburne | 57 | 
| 12 | Eaton 1 | 47 | 
| 5th Grade | ||
| 1 | Eaton 2 | 104 | 
| 2 | Decatur | 101 | 
| 3 | Midlothian | 91 | 
| 4 | Aledo 2 | 76 | 
| 5 | Aledo 1 | 75 | 
| 6 | Burleson | 72 | 
| 7 | Eaton 1 | 71 | 
| 8 | White Settlement | 69 | 
| 9 | Azle 1 | 65 | 
| 10 | Cleburne | 60 | 
| 11 | Granbury | 54 | 
| 12 | Eaton 3 | 54 | 
| 13 | Azle 2 | 52 | 
| 14 | Whitney | 49 | 
| 6th Grade | ||
| 1 | Aledo 2 | 102 | 
| 2 | Granbury | 88 | 
| 3 | Burleson 2 | 87 | 
| 4 | Aledo 1 | 82 | 
| 5 | Aledo 3 | 77 | 
| 6 | White Settlement | 77 | 
| 8 | Eaton | 69 | 
| 7 | Whitney | 65 | 
| 9 | Decatur | 65 | 
| 10 | Cleburne | 58 | 
| 11 | Azle | 52 | 
| 12 | Burleson 1 | 47 | 
| 13 | Midlothian | 40 | 
Subscribe to:
Comments (Atom)
