|  | Major |  | 
|---|
|  |  |  | 
| 1 | Burleson 1 | 95.75 | 
| 2 | Crowley | 88.00 | 
| 3 | Midlothian 4 | 85.00 | 
| 4 | Waxahachie 2 | 83.50 | 
| 5 | Burleson 2 | 82.25 | 
| 6 | Joshua 1 | 78.50 | 
| 7 | Midlothian 3 | 76.50 | 
| 8 | Hillsboro | 75.00 | 
| 9 | Whitney | 73.50 | 
| 10 | Joshua 2 | 70.00 | 
| 11 | Granbury 1 | 66.25 | 
| 12 | Granbury 2 | 66.00 | 
| 13 | Cleburne 1 | 62.75 | 
| 14 | Cleburne 2 | 58.50 | 
| 15 | Alvarado | 55.25 | 
| 16 | Midlothian 1 | 53.00 | 
| 17 | Waxahachie 1 | 45.75 | 
| 18 | Midlothian 2 | 44.50 | 
 
 
 
|  | Minor |  | 
|---|
|  |  |  | 
| 1 | Crowley 1 | 93.25 | 
| 2 | Alvarado 2 | 84.00 | 
| 3 | Burleson 1 | 84.00 | 
| 4 | Cleburne 1 | 81.25 | 
| 5 | Cleburne 2 | 80.25 | 
| 6 | Crowley 2 | 78.75 | 
| 7 | Whitney | 77.75 | 
| 8 | Waxahachie | 77.75 | 
| 9 | Granbury 1 | 77.25 | 
| 10 | Burleson 2 | 69.75 | 
| 11 | Midlothian 2 | 65.75 | 
| 12 | Hillsboro | 62.50 | 
| 13 | Midlothian 3 | 60.25 | 
| 14 | Joshua 1 | 59.50 | 
| 15 | Alvarado 1 | 59.00 | 
| 16 | Midlothian 1 | 58.25 | 
| 17 | Joshua 2 | 47.00 | 
| 18 | Granbury 2 | 43.75 | 
 
 
 
|  | Bantam | rating | 
|---|
|  |  |  | 
| 1 | Crowley | 85.75 | 
| 2 | Hillsboro | 80.50 | 
| 3 | Midlothian 2 | 77.00 | 
| 4 | Joshua | 75.25 | 
| 5 | Midlothian 1 | 75.25 | 
| 6 | Burleson | 73.75 | 
| 7 | Alvarado | 73.25 | 
| 8 | Cleburne 1 | 66.50 | 
| 9 | Waxahachie | 65.25 | 
| 10 | Whitney | 64.00 | 
| 11 | Granbury 1 | 59.50 | 
| 12 | Cleburne 2 | 57.00 | 
| 13 | Granbury 2 | 51.75 |