| Major |  | 
 |  |  | 
| 1 | Midlothian 1 | 87.50 | 
| 2 | Joshua 3 | 84.75 | 
| 3 | Hillsboro | 81.50 | 
| 4 | Crowley | 81.00 | 
| 5 | Burleson 2 | 81.00 | 
| 6 | Midlothian 4 | 77.25 | 
| 7 | Alvarado 2 | 77.00 | 
| 8 | Cleburne 1 | 75.75 | 
| 9 | Whitney | 74.25 | 
| 10 | Alvarado 1 | 71.75 | 
| 11 | Burleson 1 | 71.25 | 
| 12 | Cleburne 2 | 67.25 | 
| 13 | Midlothian 3 | 65.00 | 
| 14 | Granbury 1 | 64.00 | 
| 15 | Joshua 1 | 62.50 | 
| 16 | Joshua 2 | 61.50 | 
| 17 | Granbury 3 | 61.50 | 
| 18 | Granbury 2 | 61.00 | 
| 19 | Midlothian 2 | 45.00 | 
 
 
 
 | Minor |  | 
 |  |  | 
| 1 | Crowley | 90.75 | 
| 2 | Burleson 2 | 83.50 | 
| 3 | Midlothian 4 | 82.00 | 
| 4 | Cleburne 3 | 80.00 | 
| 5 | Whitney | 79.50 | 
| 6 | Hillsboro | 78.50 | 
| 7 | Alvarado 2 | 75.25 | 
| 8 | Alvarado 1 | 75.00 | 
| 9 | Cleburne 2 | 73.50 | 
| 10 | Joshua 2 | 72.00 | 
| 11 | Midlothian 1 | 69.00 | 
| 12 | Joshua 1 | 64.25 | 
| 13 | Burleson 1 | 63.25 | 
| 14 | Cleburne 1 | 62.00 | 
| 15 | Granbury 2 | 61.50 | 
| 16 | Midlothian 3 | 59.50 | 
| 17 | Midlothian 2 | 58.00 | 
| 18 | Granbury 1 | 56.00 | 
 
 
 
 | Bantam | rating | 
 |  |  | 
| 1 | Alvarado | 81.50 | 
| 2 | Midlothian 1 | 80.50 | 
| 3 | Granbury 2 | 79.50 | 
| 4 | Crowley | 78.75 | 
| 5 | Whitney | 77.75 | 
| 6 | Cleburne | 69.50 | 
| 7 | Burleson | 66.00 | 
| 8 | Midlothian 2 | 63.00 | 
| 9 | Joshua | 63.00 | 
| 10 | Hillsboro | 61.75 | 
| 11 | Granbury 1 | 59.75 | 
| 12 | Midlothian 3 | 46.75 |