The Final Standings for the 2016 BVFA 7on7 regular season are now online at -- http://www.bvfootball.org/standings.html
Tournament Schedules will be posted as soon as they are received.
Latest announcements, updates & Guru Ray's Ratings, comments & answers to questions.
Monday, May 9, 2016
Friday, April 22, 2016
All April 23 Games Cancelled.
Due to the amount of
rain our area received this week, the City of Cleburne has closed the Sports
Complex to all sports this weekend. Therefore, all BVFA 7on7 games for this
Saturday, April 23rd, are cancelled. We will make these games up next
weekend in a doubleheader format. Schedules will be revised and sent out the
first of next week.
Saturday, February 27, 2016
BVFA 7on7 Info Online
BVFA
7on7 Info online at http://www.bvfootball.org/7on7-.html
Tuesday, December 8, 2015
Note on Final Ratings
If your team finished at the top and won the championship as well, that's great. That's what was supposed to happen. Fortunately teams don't pay attention to ratings in playoffs because they get excited and more determined than during the regular season. So if your team won the championship but didn't finish at number one, that's even better. You took on the better team and showed them who was boss that day. You may or may not be the best team but when you beat every team in the playoffs you are the champion. And no team will be able to take that title away. Teams go up and down in the ratings but the champion stays the champion forever.
Final Major Ratings
| Rank | Team | Rating |
|---|---|---|
| 1 | Burleson 2 | 122.7 |
| 2 | Alvarado 1 | 120.0 |
| 2 | Crowley | 106.4 |
| 4 | Kennedale | 100.2 |
| 5 | Cleburne 2 | 91.7 |
| 6 | Midlothian 1 | 86.1 |
| 7 | Midlothian 2 | 80.0 |
| 8 | Joshua 2 | 79.6 |
| 9 | Alvarado 2 | 70.1 |
| 10 | Hillsboro | 69.7 |
| 11 | Burleson 1 | 60.6 |
| 12 | Midlothian 3 | 60.1 |
| 13 | Whitney | 54.2 |
| 14 | Burleson 3 | 48.5 |
| 15 | Cleburne 1 | 45.2 |
| 15 | Joshua 3 | 44.0 |
| 17 | Joshua 1 | 42.0 |
Final Minor Ratings
| Rank | Team | Rating |
|---|---|---|
| 1 | Crowley | 114.2 |
| 2 | Alvarado 1 | 110.2 |
| 3 | Burleson 2 | 105.4 |
| 4 | Cleburne 1 | 95.4 |
| 5 | Midlothian 2 | 90.0 |
| 6 | Joshua 1 | 78.9 |
| 7 | Midlothian 4 | 74.0 |
| 8 | Hillsboro | 64.5 |
| 9 | Whitney | 56.6 |
| 10 | Alvarado 2 | 56.4 |
| 11 | Burleson 1 | 54.6 |
| 12 | Kennedale | 54.5 |
| 13 | Midlothian 1 | 44.1 |
| 14 | Joshua 2 | 42.6 |
| 15 | Midlothian 3 | 41.5 |
| 16 | Cleburne 3 | 40.3 |
| 17 | Cleburne 2 | 38.7 |
Final Bantam Ratings
| Rank | Team | rating |
|---|---|---|
| 1 | Crowley | 98.5 |
| 2 | Midlothian 1 | 89.8 |
| 3 | Alvarado 2 | 86.9 |
| 4 | Alvarado 1 | 84.8 |
| 5 | Burleson | 78.1 |
| 6 | Joshua 2 | 75.3 |
| 7 | Hillsboro | 73.2 |
| 8 | Joshua 1 | 60.6 |
| 9 | Midlothian 2 | 56.2 |
| 10 | Cleburne 2 | 55.1 |
| 11 | Cleburne 1 | 50.2 |
| 12 | Whitney | 48.3 |
| 13 | Kennedale | 46.6 |
Subscribe to:
Posts (Atom)