Some great games this week:
Flag - Aledo 4
Bantam - Aledo 1, Azle 1
3rd - Eaton 1
4th - Eaton 1
5th - Eaton 2
6th - Azle, White Settlement
Latest announcements, updates & Guru Ray's Ratings, comments & answers to questions.
Some great games this week:
Flag - Aledo 4
Bantam - Aledo 1, Azle 1
3rd - Eaton 1
4th - Eaton 1
5th - Eaton 2
6th - Azle, White Settlement
Flag | ||
---|---|---|
1 | Azle 3 | 84 |
2 | Midlothian | 83 |
3 | Aledo 3 | 82 |
4 | Aledo 5 | 80 |
5 | Azle 2 | 80 |
6 | Eaton | 79 |
7 | Aledo 4 | 74 |
8 | Aledo 1 | 73 |
9 | Decatur | 73 |
10 | Cleburne | 70 |
11 | Burleson 1 | 68 |
12 | Azle 1 | 68 |
13 | Burleson 2 | 65 |
14 | Granbury | 64 |
15 | Aledo 2 | 63 |
16 | White Settlement 2 | 62 |
17 | White Settlement 1 | 55 |
18 | Whitney | 51 |
Bantam | ||
1 | Cleburne | 104 |
2 | Aledo 1 | 93 |
3 | White Settlement | 92 |
4 | Aledo 3 | 85 |
5 | Aledo 2 | 88 |
6 | Burleson | 84 |
7 | Azle 1 | 81 |
8 | Midlothian | 75 |
9 | Azle 2 | 64 |
10 | Decatur 1 | 62 |
11 | Granbury | 53 |
12 | Whitney | 53 |
13 | Eaton | 50 |
14 | Azle 3 | 48 |
15 | Decatur 2 | 31 |
3rd Grade | ||
1 | Burleson | 112 |
2 | Aledo 3 | 105 |
3 | Aledo 2 | 93 |
4 | Cleburne | 76 |
5 | Aledo 1 | 73 |
6 | White Settlement | 67 |
7 | Azle | 65 |
8 | Midlothian | 63 |
9 | Granbury | 46 |
10 | Eaton 2 | 38 |
11 | Eaton 1 | 33 |
4th Grade | ||
1 | Granbury | 100 |
2 | Aledo 2 | 88 |
3 | Aledo 1 | 76 |
4 | White Settlement | 75 |
5 | Azle | 74 |
6 | Eaton 2 | 71 |
7 | Burleson | 67 |
8 | Midlothian | 63 |
9 | Cleburne | 61 |
10 | Decatur | 57 |
11 | Whitney | 55 |
12 | Eaton 1 | 40 |
5th Grade | ||
1 | Eaton 2 | 109 |
2 | Decatur | 104 |
3 | Midlothian | 94 |
4 | Eaton 1 | 82 |
5 | Aledo 1 | 80 |
6 | Aledo 2 | 80 |
7 | Azle 1 | 65 |
8 | Eaton 3 | 63 |
9 | Burleson | 62 |
10 | Granbury | 54 |
11 | Cleburne | 53 |
12 | Whitney | 52 |
13 | Azle 2 | 47 |
14 | White Settlement | 43 |
6th Grade | ||
1 | Aledo 2 | 110 |
2 | Burleson 2 | 90 |
3 | Granbury | 85 |
4 | Aledo 1 | 78 |
5 | White Settlement | 77 |
6 | Aledo 3 | 73 |
7 | Eaton | 69 |
8 | Azle | 69 |
9 | Whitney | 60 |
10 | Decatur | 54 |
11 | Midlothian | 51 |
12 | Cleburne | 50 |
13 | Burleson 1 | 43 |
Flag | ||
---|---|---|
1 | Azle 3 | 88 |
2 | Aledo 5 | 80 |
3 | Azle 2 | 80 |
4 | Midlothian | 80 |
5 | Aledo 3 | 79 |
6 | Eaton | 79 |
7 | Aledo 1 | 75 |
8 | Decatur | 74 |
9 | Burleson 1 | 69 |
10 | Cleburne | 69 |
11 | Aledo 4 | 68 |
12 | Azle 1 | 67 |
13 | Granbury | 66 |
14 | Aledo 2 | 65 |
15 | Burleson 2 | 64 |
16 | White Settlement 2 | 64 |
17 | White Settlement 1 | 57 |
18 | Whitney | 52 |
Bantam | ||
1 | Cleburne | 104 |
2 | Aledo 1 | 93 |
3 | White Settlement | 92 |
4 | Aledo 3 | 89 |
5 | Aledo 2 | 88 |
6 | Burleson | 81 |
7 | Azle 1 | 75 |
8 | Midlothian | 73 |
9 | Azle 2 | 64 |
10 | Decatur 1 | 63 |
11 | Granbury | 57 |
12 | Whitney | 54 |
13 | Eaton | 48 |
14 | Azle 3 | 48 |
15 | Decatur 2 | 33 |
3rd Grade | ||
1 | Burleson | 112 |
2 | Aledo 3 | 105 |
3 | Aledo 2 | 93 |
4 | Cleburne | 76 |
5 | Aledo 1 | 73 |
6 | Midlothian | 69 |
7 | White Settlement | 67 |
8 | Azle | 63 |
9 | Granbury | 46 |
10 | Eaton 2 | 40 |
11 | Eaton 1 | 29 |
4th Grade | ||
1 | Granbury | 100 |
2 | Aledo 2 | 88 |
3 | Aledo 1 | 75 |
4 | White Settlement | 75 |
5 | Azle | 74 |
6 | Eaton 2 | 74 |
7 | Burleson | 67 |
8 | Midlothian | 64 |
9 | Cleburne | 61 |
10 | Whitney | 59 |
11 | Decatur | 53 |
12 | Eaton 1 | 39 |
5th Grade | ||
1 | Eaton 2 | 109 |
2 | Decatur | 104 |
3 | Midlothian | 94 |
4 | Aledo 2 | 81 |
5 | Aledo 1 | 80 |
6 | Eaton 1 | 78 |
7 | Burleson | 66 |
8 | Azle 1 | 64 |
9 | Eaton 3 | 59 |
10 | Cleburne | 54 |
11 | Granbury | 54 |
12 | White Settlement | 51 |
13 | Whitney | 49 |
14 | Azle 2 | 46 |
6th Grade | ||
1 | Aledo 2 | 110 |
2 | Burleson 2 | 90 |
3 | Granbury | 85 |
4 | Aledo 1 | 78 |
5 | Aledo 3 | 73 |
6 | White Settlement | 73 |
7 | Eaton | 69 |
8 | Whitney | 63 |
9 | Azle | 63 |
10 | Decatur | 54 |
11 | Midlothian | 54 |
12 | Cleburne | 52 |
13 | Burleson 1 | 45 |
There is one regular season game to go. After that the playoffs.
Here are the outstanding teams last week:
Flag
Aledo 1
Bantam
Decatur 1
Azle 1
3rd
Azle
4th
White Settlement
5th
Eaton 3 (Is this score really correct? If so, that might be the game of the season)
6th
Azle
Whitney
Flag | ||
---|---|---|
1 | Azle 3 | 89 |
2 | Aledo 5 | 82 |
3 | Aledo 3 | 80 |
4 | Eaton | 78 |
5 | Azle 2 | 78 |
6 | Midlothian | 78 |
7 | Decatur | 71 |
8 | Cleburne | 70 |
9 | Aledo 4 | 69 |
10 | Aledo 1 | 69 |
11 | Aledo 2 | 67 |
12 | Azle 1 | 66 |
13 | Burleson 1 | 66 |
14 | Burleson 2 | 65 |
15 | Granbury | 65 |
16 | White Settlement 2 | 65 |
17 | White Settlement 1 | 61 |
18 | Whitney | 55 |
Bantam | ||
1 | Cleburne | 100 |
2 | Aledo 3 | 93 |
3 | White Settlement | 92 |
4 | Aledo 2 | 88 |
5 | Aledo 1 | 84 |
6 | Burleson | 82 |
7 | Midlothian | 72 |
8 | Azle 1 | 71 |
9 | Decatur 1 | 63 |
10 | Azle 2 | 59 |
11 | Granbury | 58 |
12 | Whitney | 54 |
13 | Azle 3 | 53 |
14 | Eaton | 48 |
15 | Decatur 2 | 34 |
3rd Grade | ||
1 | Burleson | 109 |
2 | Aledo 3 | 105 |
3 | Aledo 2 | 93 |
4 | Cleburne | 76 |
5 | Aledo 1 | 75 |
6 | Midlothian | 71 |
7 | White Settlement | 65 |
8 | Azle | 61 |
9 | Granbury | 46 |
10 | Eaton 2 | 42 |
11 | Eaton 1 | 29 |
4th Grade | ||
1 | Granbury | 100 |
2 | Aledo 2 | 84 |
3 | Aledo 1 | 78 |
4 | White Settlement | 74 |
5 | Azle | 72 |
6 | Eaton 2 | 71 |
7 | Burleson | 70 |
8 | Midlothian | 65 |
9 | Cleburne | 61 |
10 | Whitney | 59 |
11 | Decatur | 50 |
12 | Eaton 1 | 45 |
5th Grade | ||
1 | Eaton 2 | 105 |
2 | Decatur | 102 |
3 | Midlothian | 98 |
4 | Aledo 1 | 81 |
5 | Aledo 2 | 80 |
6 | Eaton 1 | 74 |
7 | Burleson | 68 |
8 | Azle 1 | 64 |
9 | White Settlement | 63 |
10 | Eaton 3 | 56 |
11 | Cleburne | 56 |
12 | Granbury | 55 |
13 | Azle 2 | 46 |
14 | Whitney | 44 |
6th Grade | ||
1 | Aledo 2 | 109 |
2 | Burleson 2 | 90 |
3 | Granbury | 85 |
4 | Aledo 1 | 81 |
5 | Aledo 3 | 77 |
6 | White Settlement | 73 |
7 | Eaton | 69 |
8 | Whitney | 62 |
9 | Azle | 61 |
10 | Cleburne | 55 |
11 | Decatur | 52 |
12 | Midlothian | 50 |
13 | Burleson 1 | 46 |
Things are getting shaken up at the 6th Grade level. Burleson 1 looked good when they beat the 18-point favorite Decatur 18-6. Even better was the Midlothian team who beat the 25-point favorite Whitney team 8-6. That's the upset of the week. One other game was a shocker. In the Bantam Cleburne gave number one White Settlement a goose egg. White Settlement was a 10-point favorite but lost 16-0. That brings Cleburne's rating to within one point. We'll see where they are after next week's game. there are two more weeks to settle which teams will be in the playoffs. It looks as if there will be a lot of excitement and, hopefully, more upsets.