| 1 | Crowley | 87.0 |
| 2 | Burleson 1 | 87.0 |
| 3 | Burleson 2 | 79.0 |
| 4 | Kennedale | 75.0 |
| 5 | Alvarado 1 | 73.5 |
| 6 | Midlothian 2 | 72.5 |
| 7 | Burleson 3 | 71.0 |
| 8 | Hillsboro | 70.0 |
| 9 | Joshua 1 | 69.5 |
| 10 | Joshua 2 | 67.0 |
| 11 | Alvarado 2 | 64.0 |
| 12 | Midlothian 3 | 61.0 |
| 13 | Whitney | 60.0 |
| 14 | Midlothian 1 | 54.5 |
| 15 | Cleburne | 52.0 |
Question: How is Crowley minor ranked above burleson 1.-Mike
ReplyDeleteAnswer: Crowley played a higher rated team and beat them by more so combined with the other three games each team has played they edged slightly ahead, nothing to be concerned about this early.