| 1 | Hillsboro | 87.50 |
| 2 | Crowley | 82.00 |
| 3 | Burleson 1 | 81.50 |
| 4 | Kennedale | 77.00 |
| 5 | Midlothian 3 | 77.00 |
| 6 | Midlothian 2 | 72.00 |
| 7 | Whitney | 69.00 |
| 8 | Alvarado 2 | 68.00 |
| 9 | Joshua | 67.00 |
| 10 | Midlothian 1 | 61.00 |
| 11 | Cleburne 1 | 60.00 |
| 12 | Cleburne 2 | 56.00 |
| 13 | Burleson 2 | 54.00 |
| 14 | Alvarado 1 | 45.00 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.