| Minor | ||
|---|---|---|
| 1 | Midlothian 2 | 87.0 |
| 2 | Cleburne 2 | 83.0 |
| 3 | Crowley | 81.0 |
| 4 | Midlothian 3 | 78.0 |
| 5 | Granbury 2 | 77.0 |
| 6 | Granbury 1 | 76.0 |
| 7 | Burleson 1 | 74.0 |
| 7 | Whitney | 74.0 |
| 9 | Waxahachie 2 | 70.0 |
| 10 | Cleburne 1 | 66.0 |
| 10 | Waxahachie 1 | 66.0 |
| 12 | Hillsboro | 64.0 |
| 13 | Midlothian 1 | 63.0 |
| 14 | Midlothian 4 | 62.0 |
| 15 | Burleson 2 | 59.0 |
| 16 | Ferris | 57.0 |
| 17 | Red Oak | 53.0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.