| MINOR | p2 | |
|---|---|---|
| 1 | Waxahachie 1 | 261 |
| 2 | Crowley | 247 |
| 3 | Midlothian 1 | 237 |
| 4 | Burleson 1 | 202 |
| 5 | Granbury 1 | 199 |
| 6 | Midlothian 3 | 182 |
| 7 | Burleson 2 | 179 |
| 8 | Cleburne 2 | 167 |
| 9 | Granbury 2 | 133 |
| 10 | Whitney | 127 |
| 11 | Red Oak | 125 |
| 12 | Cleburne 1 | 111 |
| 13 | Midlothian 2 | 110 |
| 14 | Waxahachie 2 | 109 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.