Bantam
Burleson over Joshua 2 by 36
Alvarado 1 over Midlothian 2 by 14
Cleburne 1 over Joshua 1 by 37
Alvarado 2 over Whitney by 40
Midlothian 1 over Cleburne 2 by 12
Hillsboro over Kennedale by 8
Minor
Joshua 1 over Cleburne 3 by 8
Whitney over Midlothian 4 by 9
Burleson 2 over Joshua 2 by 39
Alvarado 1 over Burleson 1 by 47
Cleburne 1 over Midlothian 3 by 12
Kennedale over Alvarado 2 by 12
Midlothian 2 over Cleburne 2 by 72
Hillsboro over Midlothian 1 by 30
Major
Crowley over Joshua 1 by 49
Midlothian 1 over Joshua 3 by 22
Midlothian 2 over Burleson 1 by 7
Kennedale over Joshua 2 by 27
Whitney over Cleburne 2 by 1
Cleburne 1 over Midlothian 3 by 1
Alvarado 1 over Burleson 3 by 71
Burleson 2 over Alvarado 2 by 54
Latest announcements, updates & Guru Ray's Ratings, comments & answers to questions.
Saturday, October 17, 2015
Sunday, October 11, 2015
Major Ratings Week Six
Rank | Team | Rating | Change |
---|---|---|---|
1 | Burleson 2 | 119.4 | 4.8 |
2 | Crowley | 107.9 | -1.1 |
2 | Alvarado 1 | 101.6 | -3.6 |
4 | Hillsboro | 88.4 | -5.2 |
5 | Midlothian 2 | 83.6 | 3.1 |
6 | Kennedale | 81.0 | 8.6 |
7 | Midlothian 1 | 77.6 | 5.0 |
8 | Burleson 1 | 73.9 | 1.4 |
9 | Whitney | 64.6 | 4.3 |
10 | Alvarado 2 | 60.9 | -7.8 |
11 | Cleburne 2 | 60.4 | 5.9 |
12 | Joshua 3 | 58.9 | -0.8 |
13 | Joshua 1 | 55.6 | 0.2 |
14 | Joshua 2 | 51.4 | 5.2 |
15 | Cleburne 1 | 49.7 | -1.4 |
15 | Midlothian 3 | 45.6 | -5.7 |
17 | Burleson 3 | 33.9 | -1.5 |
Minor Ratings Week Six
Rank | Team | Rating | Change |
---|---|---|---|
1 | Midlothian 2 | 94.4 | 9.3 |
2 | Alvarado 1 | 90.1 | 0.2 |
3 | Burleson 2 | 90.1 | 4.3 |
4 | Crowley | 88.4 | 7.6 |
5 | Whitney | 87.3 | -1.7 |
6 | Hillsboro | 79.1 | 2.1 |
7 | Kennedale | 76.1 | -0.8 |
8 | Cleburne 1 | 75.9 | -6.2 |
9 | Midlothian 4 | 74.9 | 3.5 |
10 | Joshua 1 | 67.5 | 8.1 |
11 | Cleburne 3 | 62.8 | -6.3 |
12 | Alvarado 2 | 61.6 | 0.2 |
13 | Midlothian 3 | 61.4 | -4.8 |
14 | Joshua 2 | 53.7 | -9.0 |
15 | Midlothian 1 | 49.5 | -7.0 |
16 | Burleson 1 | 45.7 | 1.1 |
17 | Cleburne 2 | 25.0 | -1.1 |
Bantam Ratings Week Six
Rank | Team | rating | change |
---|---|---|---|
1 | Crowley | 104.6 | 0.4 |
2 | Burleson | 90.5 | -0.4 |
3 | Alvarado 2 | 85.8 | 3.0 |
4 | Midlothian 1 | 81.8 | -1.7 |
5 | Cleburne 1 | 76.1 | 4.4 |
6 | Hillsboro | 68.1 | -3.6 |
7 | Cleburne 2 | 67.1 | 3.9 |
8 | Alvarado 1 | 64.5 | 2.0 |
9 | Kennedale | 60.2 | -5.3 |
10 | Joshua 2 | 57.9 | 4.9 |
11 | Midlothian 2 | 53.7 | -8.1 |
12 | Whitney | 48.6 | -1.8 |
13 | Joshua 1 | 42.1 | -0.7 |
Week Six Standings Now Online
The
Standings for Week Six are now online at -- http://www.bvfootball.org/standings.html
Subscribe to:
Posts (Atom)