Latest announcements, updates & Guru Ray's Ratings, comments & answers to questions.
Saturday, September 30, 2017
Solution Found
The only thing I could find was Joshua 1's previous game in which it was first reported that they lost 22-8 to Midlothian 4. I don't know the details but that score would remove them from the #1 spot. It was later reported that Joshua 1 won the game 17-4 "by protest." I do not know the details but suspect it could have been some sort of penalty. I can only go by the official score which, as of this post, was Joshua 1 winning 17-4. The ratings will work themselves out in another game or two so this isn't really a serious matter. Teams can pretend to be bad but they can't pretend to be good. This system throws out the unusual games so the ratings will continue to smooth out the numbers. Four more games will clarify things.
Time Out
I'm looking at the two teams' games and have found one glitch. I will be posting the corrected ratings shortly. I will not change posts from previous weeks but will update all teams affected by this glitch.
Something Freaky in the Majors
Joshua 1 was exceptional in weeks 2, 3, and 4 and not too good in weeks 1 and 5.
Whitney was not too good in weeks 2, 3, and 4 and exceptional in weeks 1 and 5.
The teams in all three levels seem to be getting close to their positions in the ratings except for these two. Next week I would expect to see Joshua 1 around the middle of the pack with Whitney a spot or two above them but there is just no way to predict that any better than trying to figure out how well they will play next time. This is just another bizarre case of not having enough information, meaning games. If Joshua 1 blows their next opponent away we will know that we still don't know. Somebody double check that score to see if this game was an unusual one or not. Please.
Whitney was not too good in weeks 2, 3, and 4 and exceptional in weeks 1 and 5.
The teams in all three levels seem to be getting close to their positions in the ratings except for these two. Next week I would expect to see Joshua 1 around the middle of the pack with Whitney a spot or two above them but there is just no way to predict that any better than trying to figure out how well they will play next time. This is just another bizarre case of not having enough information, meaning games. If Joshua 1 blows their next opponent away we will know that we still don't know. Somebody double check that score to see if this game was an unusual one or not. Please.
Major Ratings through Week 5
Major | Rating | |
---|---|---|
1 | Joshua 1 | 87.50 |
2 | Burleson 1 | 81.50 |
3 | Crowley | 84.00 |
4 | Waxahachie 2 | 86.00 |
5 | Midlothian 4 | 82.50 |
6 | Midlothian 3 | 81.00 |
7 | Burleson 2 | 80.50 |
8 | Hillsboro | 74.00 |
9 | Cleburne 2 | 71.00 |
10 | Cleburne 1 | 70.50 |
11 | Granbury 2 | 71.00 |
12 | Joshua 2 | 65.00 |
13 | Whitney | 66.00 |
14 | Granbury 1 | 66.00 |
15 | Alvarado | 63.50 |
16 | Waxahachie 1 | 51.00 |
17 | Midlothian 1 | 52.00 |
18 | Midlothian 2 | 44.00 |
Minor Ratings through Week 5
Minor | Rating | |
---|---|---|
1 | Crowley 1 | 91.50 |
2 | Granbury 1 | 83.00 |
3 | Cleburne 2 | 80.50 |
4 | Crowley 2 | 80.00 |
5 | Burleson 1 | 79.00 |
6 | Midlothian 2 | 79.00 |
7 | Waxahachie | 77.00 |
8 | Alvarado 2 | 76.00 |
9 | Hillsboro | 76.00 |
10 | Cleburne 1 | 73.00 |
11 | Burleson 2 | 66.50 |
12 | Midlothian 1 | 66.50 |
13 | Whitney | 65.50 |
14 | Alvarado 1 | 55.00 |
15 | Joshua 2 | 53.00 |
16 | Midlothian 3 | 53.00 |
17 | Granbury 2 | 53.00 |
18 | Joshua 1 | 50.00 |
Bantam Ratings through Week 5
Bantam | rating | |
---|---|---|
1 | Crowley | 84.50 |
2 | Midlothian 2 | 80.50 |
3 | Burleson | 79.00 |
4 | Midlothian 1 | 78.00 |
5 | Joshua | 75.75 |
6 | Hillsboro | 72.25 |
7 | Cleburne 1 | 68.00 |
8 | Alvarado | 67.00 |
9 | Whitney | 66.75 |
10 | Granbury 1 | 64.00 |
11 | Waxahachie | 60.25 |
12 | Cleburne 2 | 60.00 |
13 | Granbury 2 | 57.25 |
Wednesday, September 27, 2017
Major Ratings through Week 4 with correction
Major | Rating | |
---|---|---|
1 | Joshua 1 | 88.25 |
2 | Burleson 1 | 85.75 |
3 | Crowley | 83.50 |
4 | Waxahachie 2 | 83.50 |
5 | Midlothian 4 | 81.75 |
6 | Midlothian 3 | 81.50 |
7 | Burleson 2 | 81.00 |
8 | Hillsboro | 75.00 |
9 | Cleburne 2 | 70.00 |
10 | Cleburne 1 | 69.75 |
11 | Granbury 2 | 67.00 |
12 | Joshua 2 | 66.50 |
13 | Whitney | 63.75 |
14 | Granbury 1 | 62.00 |
15 | Alvarado | 60.00 |
16 | Waxahachie 1 | 54.00 |
17 | Midlothian 1 | 53.00 |
18 | Midlothian 2 | 44.50 |
Sunday, September 24, 2017
Minor Ratings through Week 4
Minor | Rating | |
---|---|---|
1 | Crowley 1 | 93.50 |
2 | Crowley 2 | 81.75 |
3 | Cleburne 2 | 78.75 |
4 | Burleson 1 | 78.50 |
5 | Waxahachie | 77.75 |
6 | Alvarado 2 | 75.50 |
7 | Midlothian 2 | 74.75 |
8 | Granbury 1 | 74.50 |
9 | Cleburne 1 | 72.75 |
10 | Hillsboro | 71.75 |
11 | Burleson 2 | 68.50 |
12 | Midlothian 1 | 66.75 |
13 | Whitney | 63.75 |
14 | Joshua 2 | 57.00 |
15 | Alvarado 1 | 56.75 |
16 | Joshua 1 | 55.50 |
17 | Midlothian 3 | 53.25 |
18 | Granbury 2 | 51.00 |
Bantam Ratings through Week 4
Bantam | rating | |
---|---|---|
1 | Crowley | 84.25 |
2 | Midlothian 2 | 79.25 |
3 | Joshua | 76.50 |
4 | Burleson | 75.25 |
5 | Hillsboro | 74.50 |
6 | Midlothian 1 | 74.25 |
7 | Cleburne 1 | 69.50 |
8 | Alvarado | 69.00 |
9 | Granbury 1 | 65.00 |
10 | Whitney | 64.50 |
11 | Cleburne 2 | 61.00 |
12 | Waxahachie | 60.00 |
13 | Granbury 2 | 57.25 |
Subscribe to:
Posts (Atom)