All
November 5th games played in Joshua have been moved to the Joshua
High School Stadium. See map on the Schedule Page at -- http://www.bvfootball.org/schedule_powk02.html
Latest announcements, updates & Guru Ray's Ratings, comments & answers to questions.
Friday, November 4, 2016
Thursday, November 3, 2016
Notes on Playoffs
Great games! Six upsets, I think. Much better than two. I had my Excel spreadsheet go screwy so I had to download an alternative on the road. Not only that but I forgot to take my notebook that had all the scores. All is under control now. The games to watch are Bantam #4 Whitney vs #5 Crowley and Major #3 Midlothian 4 vs #4 Burleson 2.
Major Ratings after Round One
Major | rating | |
---|---|---|
1 | Joshua 3 | 87.50 |
2 | Midlothian 1 | 87.50 |
3 | Midlothian 4 | 83.25 |
4 | Burleson 2 | 82.00 |
5 | Hillsboro | 81.75 |
6 | Alvarado 1 | 81.50 |
7 | Crowley | 81.00 |
8 | Cleburne 1 | 80.00 |
9 | Alvarado 2 | 77.50 |
10 | Burleson 1 | 71.50 |
11 | Cleburne 2 | 67.00 |
12 | Whitney | 63.00 |
13 | Joshua 2 | 62.00 |
14 | Midlothian 3 | 61.25 |
15 | Joshua 1 | 60.00 |
16 | Granbury 2 | 57.50 |
17 | Granbury 3 | 56.50 |
18 | Granbury 1 | 54.50 |
19 | Midlothian 2 | 45.00 |
Minor Ratings after Round One
Minor | rating | |
---|---|---|
1 | Crowley | 90.50 |
2 | Burleson 2 | 85.00 |
3 | Cleburne 3 | 85.00 |
4 | Midlothian 4 | 83.00 |
5 | Whitney | 81.00 |
6 | Hillsboro | 78.50 |
7 | Alvarado 1 | 75.00 |
8 | Alvarado 2 | 75.00 |
9 | Joshua 2 | 72.00 |
10 | Cleburne 2 | 71.50 |
11 | Midlothian 1 | 70.00 |
12 | Granbury 2 | 64.00 |
13 | Joshua 1 | 63.50 |
14 | Burleson 1 | 63.00 |
15 | Midlothian 3 | 59.00 |
16 | Granbury 1 | 57.00 |
17 | Midlothian 2 | 57.00 |
18 | Cleburne 1 | 57.00 |
Bantam Ratings after Round One
Bantam | rating | |
---|---|---|
1 | Granbury 2 | 84.00 |
2 | Alvarado | 83.00 |
3 | Midlothian 1 | 76.50 |
4 | Whitney | 75.00 |
5 | Crowley | 75.00 |
6 | Cleburne | 73.00 |
7 | Granbury 1 | 70.00 |
8 | Midlothian 2 | 65.00 |
9 | Joshua | 61.00 |
10 | Hillsboro | 56.00 |
11 | Burleson | 55.00 |
12 | Midlothian 3 | 46.00 |
Sunday, October 30, 2016
Subscribe to:
Posts (Atom)