Latest announcements, updates & Guru Ray's Ratings, comments & answers to questions.
Sunday, October 25, 2020
Final Regular Season Notes
What happened to the 3rd Grade? Basically six mismatches. It's tough ending the season playing a much higher-rated team. Upsets are tough. However, there are a number of teams who played much better than expected. Here is this week's honor roll:
Flag
Burleson 1
Bantam
Azle 2
Decatur 1
Aledo 1
Eaton
3rd
Burleson
4th
Decatur
5th
Eaton 2
Whitney
6th
Burleson 2
These are the teams to watch out for.
Some teams that won ended up still behind the team they beat. This is nothing unususal. Some of them were caused by beating teams that had been playing better. This is called an upset. It's my favorite kind of game. The others are just a quirk of the system like the Cleburne-White Settlement game. Cleburne won but White Settlement was still at the top. The next week, however, Cleburne had moved well ahead.
Final Regular Season Ratings
Flag | ||
---|---|---|
1 | Azle 3 | 88 |
2 | Aledo 5 | 80 |
3 | Azle 2 | 80 |
4 | Midlothian | 80 |
5 | Aledo 3 | 79 |
6 | Eaton | 79 |
7 | Aledo 1 | 75 |
8 | Decatur | 74 |
9 | Burleson 1 | 69 |
10 | Cleburne | 69 |
11 | Aledo 4 | 68 |
12 | Azle 1 | 67 |
13 | Granbury | 66 |
14 | Aledo 2 | 65 |
15 | Burleson 2 | 64 |
16 | White Settlement 2 | 64 |
17 | White Settlement 1 | 57 |
18 | Whitney | 52 |
Bantam | ||
1 | Cleburne | 104 |
2 | Aledo 1 | 93 |
3 | White Settlement | 92 |
4 | Aledo 3 | 89 |
5 | Aledo 2 | 88 |
6 | Burleson | 81 |
7 | Azle 1 | 75 |
8 | Midlothian | 73 |
9 | Azle 2 | 64 |
10 | Decatur 1 | 63 |
11 | Granbury | 57 |
12 | Whitney | 54 |
13 | Eaton | 48 |
14 | Azle 3 | 48 |
15 | Decatur 2 | 33 |
3rd Grade | ||
1 | Burleson | 112 |
2 | Aledo 3 | 105 |
3 | Aledo 2 | 93 |
4 | Cleburne | 76 |
5 | Aledo 1 | 73 |
6 | Midlothian | 69 |
7 | White Settlement | 67 |
8 | Azle | 63 |
9 | Granbury | 46 |
10 | Eaton 2 | 40 |
11 | Eaton 1 | 29 |
4th Grade | ||
1 | Granbury | 100 |
2 | Aledo 2 | 88 |
3 | Aledo 1 | 75 |
4 | White Settlement | 75 |
5 | Azle | 74 |
6 | Eaton 2 | 74 |
7 | Burleson | 67 |
8 | Midlothian | 64 |
9 | Cleburne | 61 |
10 | Whitney | 59 |
11 | Decatur | 53 |
12 | Eaton 1 | 39 |
5th Grade | ||
1 | Eaton 2 | 109 |
2 | Decatur | 104 |
3 | Midlothian | 94 |
4 | Aledo 2 | 81 |
5 | Aledo 1 | 80 |
6 | Eaton 1 | 78 |
7 | Burleson | 66 |
8 | Azle 1 | 64 |
9 | Eaton 3 | 59 |
10 | Cleburne | 54 |
11 | Granbury | 54 |
12 | White Settlement | 51 |
13 | Whitney | 49 |
14 | Azle 2 | 46 |
6th Grade | ||
1 | Aledo 2 | 110 |
2 | Burleson 2 | 90 |
3 | Granbury | 85 |
4 | Aledo 1 | 78 |
5 | Aledo 3 | 73 |
6 | White Settlement | 73 |
7 | Eaton | 69 |
8 | Whitney | 63 |
9 | Azle | 63 |
10 | Decatur | 54 |
11 | Midlothian | 54 |
12 | Cleburne | 52 |
13 | Burleson 1 | 45 |
Subscribe to:
Posts (Atom)