Bantam
Crowley over Burleson by 10
Minor
Burleson 2 over Alvarado 1 by 8
Major
Burleson 2 over Alvarado 1 by 26
Latest announcements, updates & Guru Ray's Ratings, comments & answers to questions.
Saturday, November 21, 2015
Major Ratings Round Three
Rank | Team | Rating |
---|---|---|
1 | Burleson 2 | 130.6 |
2 | Crowley | 105.5 |
2 | Alvarado 1 | 104.3 |
4 | Hillsboro | 93.4 |
5 | Midlothian 2 | 91.4 |
6 | Kennedale | 87.7 |
7 | Midlothian 1 | 76.9 |
8 | Whitney | 76.0 |
9 | Burleson 1 | 69.6 |
10 | Cleburne 2 | 64.2 |
11 | Alvarado 2 | 62.6 |
12 | Joshua 2 | 58.8 |
13 | Joshua 3 | 54.2 |
14 | Joshua 1 | 53.3 |
15 | Midlothian 3 | 50.2 |
15 | Cleburne 1 | 47.7 |
17 | Burleson 3 | 36.5 |
Minor Ratings Round Three
Rank | Team | Rating |
---|---|---|
1 | Midlothian 2 | 95.4 |
2 | Burleson 2 | 95.3 |
3 | Crowley | 92.6 |
4 | Alvarado 1 | 86.9 |
5 | Whitney | 82.3 |
6 | Cleburne 1 | 79.8 |
7 | Midlothian 4 | 78.6 |
8 | Hillsboro | 74.7 |
9 | Kennedale | 70.9 |
10 | Joshua 1 | 64.4 |
11 | Alvarado 2 | 64.1 |
12 | Cleburne 3 | 60.3 |
13 | Joshua 2 | 55.4 |
14 | Midlothian 3 | 55.2 |
15 | Midlothian 1 | 43.6 |
16 | Burleson 1 | 40.9 |
17 | Cleburne 2 | 28.7 |
Bantam Ratings Round Three
Rank | Team | rating |
---|---|---|
1 | Crowley | 103.5 |
2 | Burleson | 93.2 |
3 | Midlothian 1 | 83.2 |
4 | Alvarado 2 | 81.4 |
5 | Cleburne 1 | 72.0 |
6 | Hillsboro | 71.7 |
7 | Alvarado 1 | 69.9 |
8 | Cleburne 2 | 62.1 |
9 | Kennedale | 57.5 |
10 | Midlothian 2 | 56.3 |
11 | Joshua 2 | 56.1 |
12 | Whitney | 45.6 |
13 | Joshua 1 | 44.2 |
Congratulations to the teams that will be playing at AT&T Stadium on December 6th!
Congratulations
to the teams that will be playing at AT&T Stadium on December 6th!
BVFA Super Bowl Games
Bantam
Burleson vs. Crowley
Minor
Alvarado 1 vs. Burleson 2
Major
Alvarado 1 vs. Burleson 2
Scores Today
Bantam
Burleson 44 -
Midlothian 1 22
Crowley 44 - Alvarado 2 0
Minor
Alvarado 1
22 - Cleburne 1 0
Burleson 2 20 - Midlothian 2 18
Major
Alvarado 1
30 - Crowley 20
Burleson 2 46 - Kennedale 0
Predictions for Round Three
Bantam
Burleson over Midlothian 1 by 8
Crowley over Alvarado 2 by 20
Minor
Alvarado 1 over Cleburne 1 by 1
Midlothian 2 over Burleson 2 by 1
Major
Crowley over Alvarado 1 by 6
Burleson 2 over Kennedale by 43
We'll see if Crowley Bantam and Burleson 2 Major are as good as they look. Minors are too close to call.
Burleson over Midlothian 1 by 8
Crowley over Alvarado 2 by 20
Minor
Alvarado 1 over Cleburne 1 by 1
Midlothian 2 over Burleson 2 by 1
Major
Crowley over Alvarado 1 by 6
Burleson 2 over Kennedale by 43
We'll see if Crowley Bantam and Burleson 2 Major are as good as they look. Minors are too close to call.
Sunday, November 15, 2015
Week 3 Playoff Schedules Now Online & Super Bowl Ticket Info
Week 3 Playoff Schedules Now Online
Super
Bowl Tickets will be sold at the games in Cleburne & Crowley
this week for
$20 each. Tickets at AT&T Stadium will be $25.
Bring your friends to the games this weekend
& support the final four teams in each bracket.
Major Ratings Round Two
Rank | Team | Rating |
---|---|---|
1 | Burleson 2 | 130.5 |
2 | Crowley | 106.6 |
2 | Alvarado 1 | 103.2 |
4 | Hillsboro | 92.2 |
5 | Midlothian 2 | 90.6 |
6 | Kennedale | 87.6 |
7 | Midlothian 1 | 76.1 |
8 | Whitney | 75.5 |
9 | Burleson 1 | 69.4 |
10 | Cleburne 2 | 63.8 |
11 | Alvarado 2 | 61.9 |
12 | Joshua 2 | 58.0 |
13 | Joshua 3 | 54.5 |
14 | Joshua 1 | 53.1 |
15 | Midlothian 3 | 49.8 |
15 | Cleburne 1 | 47.3 |
17 | Burleson 3 | 36.3 |
Minor Ratings Round Two
Rank | Team | Rating |
---|---|---|
1 | Midlothian 2 | 96.1 |
2 | Burleson 2 | 95.6 |
3 | Crowley | 92.0 |
4 | Alvarado 1 | 85.0 |
5 | Whitney | 82.3 |
6 | Cleburne 1 | 81.9 |
7 | Midlothian 4 | 78.3 |
8 | Hillsboro | 74.8 |
9 | Kennedale | 71.3 |
10 | Joshua 1 | 64.6 |
11 | Alvarado 2 | 63.6 |
12 | Cleburne 3 | 60.6 |
13 | Joshua 2 | 55.8 |
14 | Midlothian 3 | 55.5 |
15 | Midlothian 1 | 43.7 |
16 | Burleson 1 | 41.0 |
17 | Cleburne 2 | 28.8 |
Bantam Ratings Round Two
Rank | Team | rating |
---|---|---|
1 | Crowley | 101.0 |
2 | Burleson | 92.0 |
3 | Midlothian 1 | 84.5 |
4 | Alvarado 2 | 84.2 |
5 | Cleburne 1 | 72.0 |
6 | Hillsboro | 71.7 |
7 | Alvarado 1 | 70.0 |
8 | Cleburne 2 | 62.3 |
9 | Kennedale | 57.4 |
10 | Joshua 2 | 56.4 |
11 | Midlothian 2 | 56.1 |
12 | Whitney | 45.7 |
13 | Joshua 1 | 44.6 |
Subscribe to:
Posts (Atom)