Latest announcements, updates & Guru Ray's Ratings, comments & answers to questions.
Sunday, September 1, 2019
Notes on Ratings
There isn't much to see yet. All the teams that won have a 110, all the teams that lost have a 100, and all the teams that tied have a 105. That's not the normal way to treat a tie but on the first week there has to be a method to place tying teams above those who haven't won and below those who haven't lost. After the first week this won't be used. Next week each team will use their current ratings as their starting rating (instead of 100 if they are higher) and the first two games will be recalculated. That will tell a lot more about how good the teams are than this week's ratings. This method only tells a team's estimated strength by whom they beat and whom they lose to, not by the points they rack up.
Major Ratings after Week 1
MAJOR | ||
---|---|---|
1 | Burleson 1 | 110 |
1 | Cleburne 2 | 110 |
1 | Crowley | 110 |
1 | Granbury 1 | 110 |
1 | Midlothian 1 | 110 |
1 | Whitney | 110 |
7 | Burleson 2 | 105 |
7 | Waxahachie 2 | 105 |
9 | Cleburne 1 | 100 |
9 | Granbury 2 | 100 |
9 | Midlothian 2 | 100 |
9 | Midlothian 3 | 100 |
9 | Red Oak | 100 |
9 | Waxahachie 1 | 100 |
Minor Ratings after Week 1
MINOR | ||
---|---|---|
1 | Burleson 1 | 110 |
1 | Burleson 2 | 110 |
1 | Crowley | 110 |
1 | Granbury 1 | 110 |
1 | Midlothian 1 | 110 |
1 | Waxahachie 1 | 110 |
1 | Whitney | 110 |
8 | Cleburne 1 | 100 |
8 | Cleburne 2 | 100 |
8 | Granbury 2 | 100 |
8 | Midlothian 2 | 100 |
8 | Midlothian 3 | 100 |
8 | Red Oak | 100 |
8 | Waxahachie 2 | 100 |
Bantam Ratings after Week 1
BANTAM | ||
---|---|---|
1 | Burleson | 110 |
1 | Cleburne | 110 |
1 | Crowley | 110 |
1 | Granbury 2 | 110 |
1 | Red Oak | 110 |
6 | Granbury 1 | 100 |
6 | Midlothian 1 | 100 |
6 | Midlothian 2 | 100 |
6 | Waxahachie | 100 |
6 | Whitney | 100 |
Subscribe to:
Posts (Atom)