The
November 11th Playoff Schedule and the Updated Brackets are now
online at http://www.bvfootball.org/playoffs.html
Latest announcements, updates & Guru Ray's Ratings, comments & answers to questions.
Saturday, November 4, 2017
Thursday, November 2, 2017
November 4th Games at Alvarado High School Stadium
Games scheduled to be played in Alvarado this
weekend will be played at the Alvarado High School Stadium. For maps and
directions click on -- http://www.bvfootball.org/schedule_powk01.html
Monday, October 30, 2017
Sunday, October 29, 2017
Note on Ratings
The teams are ranked by how well they played in the average game. Games that were exceptionally good or exceptionally bad are tossed out because teams have good days and bad days and those are not representative of how the team typically does. The ratings are weighted toward the end of the season to reflect how well they have played recently. We're going into the playoffs now so a lot of games will not be typical. Playoffs change teams because they see the prize. They play harder and some teams discover they are better than they thought they were. That leads to upsets, which is what I like to see. If it weren't for upsets football wouldn't be very exciting and there wouldn't be a reason to have ratings. Go for it. It's time to shine.
Major Ratings Final Regular Season
Major | Rating | |
---|---|---|
1 | Midlothian 3 | 87.00 |
2 | Burleson 1 | 84.00 |
3 | Waxahachie 2 | 83.00 |
4 | Midlothian 4 | 82.00 |
5 | Burleson 2 | 81.00 |
6 | Crowley | 80.00 |
7 | Joshua 1 | 77.00 |
8 | Hillsboro | 73.00 |
9 | Whitney | 72.00 |
10 | Granbury 2 | 71.00 |
11 | Cleburne 2 | 71.00 |
12 | Cleburne 1 | 67.50 |
13 | Granbury 1 | 66.00 |
14 | Alvarado | 66.00 |
15 | Joshua 2 | 65.00 |
16 | Midlothian 1 | 51.50 |
17 | Waxahachie 1 | 51.00 |
18 | Midlothian 2 | 48.00 |
Minor Ratings Final Regular Season
Minor | Rating | |
---|---|---|
1 | Crowley 1 | 91.00 |
2 | Burleson 1 | 83.00 |
3 | Alvarado 2 | 80.00 |
4 | Crowley 2 | 79.00 |
5 | Midlothian 2 | 79.00 |
6 | Granbury 1 | 78.50 |
7 | Cleburne 2 | 77.00 |
8 | Cleburne 1 | 73.00 |
9 | Whitney | 73.00 |
10 | Hillsboro | 71.00 |
11 | Midlothian 1 | 67.00 |
12 | Burleson 2 | 64.00 |
13 | Waxahachie | 63.00 |
14 | Joshua 2 | 61.00 |
15 | Alvarado 1 | 56.00 |
16 | Granbury 2 | 56.00 |
17 | Joshua 1 | 54.00 |
18 | Midlothian 3 | 53.50 |
Bantam Ratings Final Regular Season
Bantam | rating | |
---|---|---|
1 | Crowley | 84.25 |
2 | Joshua | 78.25 |
3 | Midlothian 2 | 76.25 |
4 | Midlothian 1 | 76.00 |
5 | Burleson | 74.50 |
6 | Hillsboro | 71.50 |
7 | Whitney | 69.75 |
8 | Alvarado | 67.50 |
9 | Cleburne 1 | 66.50 |
10 | Granbury 1 | 65.00 |
11 | Waxahachie | 60.75 |
12 | Cleburne 2 | 60.00 |
13 | Granbury 2 | 57.25 |
Subscribe to:
Posts (Atom)