Bantam
Granbury 2 really did decide to win 40-0. That's incredible against another great team. Burleson finished above all the other teams.
Minor
I was really hoping Granbury 1 could pull off just one more upset. They got considerably better in the second half of the season and playoffs but Midlothian 1 had their eyes on the prize.
Major
Two very good teams but Burleson 1 just refuses to lose. Cleburne 2 didn't let them have an easy day, though.
Latest announcements, updates & Guru Ray's Ratings, comments & answers to questions.
Saturday, November 23, 2019
Major Final Ratings
MAJOR | ||
---|---|---|
1 | Burleson 1 | 298 |
2 | Cleburne 2 | 263 |
3 | Crowley | 221 |
4 | Granbury 1 | 208 |
5 | Burleson 2 | 189 |
6 | Waxahachie 2 | 179 |
7 | Whitney | 162 |
8 | Waxahachie 1 | 160 |
9 | Midlothian 2 | 146 |
10 | Midlothian 1 | 142 |
11 | Midlothian 3 | 120 |
12 | Granbury 2 | 110 |
13 | Cleburne 1 | 110 |
14 | Red Oak | 100 |
Minor Final Ratings
MINOR | ||
---|---|---|
1 | Midlothian 1 | 285 |
2 | Crowley | 244 |
3 | Waxahachie 1 | 240 |
4 | Granbury 1 | 225 |
5 | Burleson 1 | 202 |
6 | Midlothian 3 | 182 |
7 | Burleson 2 | 179 |
8 | Cleburne 2 | 167 |
9 | Granbury 2 | 133 |
10 | Whitney | 127 |
11 | Red Oak | 125 |
12 | Cleburne 1 | 111 |
13 | Midlothian 2 | 110 |
14 | Waxahachie 2 | 109 |
Bantam Final Ratings
BANTAM | ch | |
---|---|---|
1 | Burleson | 295 |
2 | Granbury 2 | 252 |
3 | Midlothian 2 | 221 |
4 | Crowley | 188 |
5 | Cleburne | 175 |
6 | Waxahachie | 161 |
7 | Whitney | 134 |
8 | Midlothian 1 | 132 |
9 | Red Oak | 114 |
10 | Granbury 1 | 100 |
Sunday, November 17, 2019
The Games I Would Most Want to Watch
Of course that would be all of them this week. How could you miss the Minor game? Can Granbury 1 do it yet again?
1. Major Burleson 1 vs Cleburne 2
2. Bantam Granbury 2 vs Burleson
3. Minor Midlothian 1 vs Granbury 1
1. Major Burleson 1 vs Cleburne 2
2. Bantam Granbury 2 vs Burleson
3. Minor Midlothian 1 vs Granbury 1
Major Playoff Ratings after Semi-Finals
MAJOR | sf | |
---|---|---|
1 | Burleson 1 | 272 |
2 | Cleburne 2 | 263 |
3 | Crowley | 221 |
4 | Granbury 1 | 208 |
5 | Burleson 2 | 189 |
6 | Waxahachie 2 | 179 |
7 | Whitney | 162 |
8 | Waxahachie 1 | 160 |
9 | Midlothian 2 | 146 |
10 | Midlothian 1 | 142 |
11 | Midlothian 3 | 120 |
12 | Granbury 2 | 110 |
13 | Cleburne 1 | 110 |
14 | Red Oak | 100 |
Minor Playoff Ratings after Semi-Finals
MINOR | sf | |
---|---|---|
1 | Midlothian 1 | 262 |
2 | Crowley | 244 |
3 | Waxahachie 1 | 240 |
4 | Granbury 1 | 225 |
5 | Burleson 1 | 202 |
6 | Midlothian 3 | 182 |
7 | Burleson 2 | 179 |
8 | Cleburne 2 | 167 |
9 | Granbury 2 | 133 |
10 | Whitney | 127 |
11 | Red Oak | 125 |
12 | Cleburne 1 | 111 |
13 | Midlothian 2 | 110 |
14 | Waxahachie 2 | 109 |
Bantam Playoff Ratings after Semi-Finals
BANTAM | sf | |
---|---|---|
1 | Burleson | 270 |
2 | Granbury 2 | 252 |
3 | Midlothian 2 | 221 |
4 | Crowley | 188 |
5 | Cleburne | 175 |
6 | Waxahachie | 161 |
7 | Whitney | 134 |
8 | Midlothian 1 | 132 |
9 | Red Oak | 114 |
10 | Granbury 1 | 100 |
Subscribe to:
Posts (Atom)