Latest announcements, updates & Guru Ray's Ratings, comments & answers to questions.
Saturday, November 10, 2018
Note on Ratings
Okay, guys, some of the teams are slacking. Only four upsets in twelve games and none in the Bantams. And the upsets were by teams that were only 2, 0, 6, and 5 point underdogs. We need some underdogs to shock their opponents with big wins like Major Waxahachie 2 did this week. At least they scored 22 points better than expected. Need some big upsets next week.
Major Ratings after Round Two
Major | ||
---|---|---|
1 | Midlothian 1 | 90.0 |
2 | Crowley | 89.0 |
3 | Cleburne 1 | 87.5 |
4 | Granbury 1 | 84.5 |
5 | Burleson 2 | 81.0 |
6 | Hillsboro | 79.0 |
7 | Whitney | 78.0 |
8 | Red Oak 1 | 77.0 |
9 | Waxahachie 2 | 74.5 |
10 | Ferris | 69.0 |
11 | Red Oak 2 | 61.0 |
12 | Waxahachie 1 | 59.5 |
13 | Midlothian 2 | 58.0 |
14 | Burleson 1 | 58.0 |
15 | Cleburne 2 | 55.0 |
16 | Midlothian 3 | 49.0 |
17 | Burleson 3 | 48.0 |
18 | Granbury 2 | 36.0 |
Minor Ratings after Round Two
Minor | ||
---|---|---|
1 | Crowley | 87.0 |
2 | Granbury 2 | 82.0 |
3 | Burleson 2 | 81.0 |
4 | Whitney | 80.5 |
5 | Midlothian 1 | 75.0 |
6 | Waxahachie 1 | 74.0 |
7 | Burleson 1 | 73.0 |
8 | Waxahachie 2 | 73.0 |
9 | Cleburne 2 | 70.0 |
10 | Cleburne 1 | 69.5 |
11 | Midlothian 2 | 68.5 |
12 | Midlothian 3 | 62.0 |
13 | Granbury 1 | 60.0 |
14 | Hillsboro | 60.0 |
15 | Ferris | 58.0 |
16 | Midlothian 4 | 50.0 |
17 | Red Oak | 48.5 |
Bantam Ratings after Round Two
Bantam | rating | |
---|---|---|
1 | Granbury 1 | 83.0 |
2 | Crowley | 82.0 |
3 | Waxahachie | 80.0 |
4 | Burleson | 79.0 |
5 | Midlothian 1 | 70.0 |
6 | Ferris | 70.0 |
7 | Cleburne 1 | 69.5 |
8 | Red Oak | 68.5 |
9 | Hillsboro | 67.0 |
10 | Midlothian 2 | 65.5 |
11 | Granbury 2 | 60.0 |
12 | Whitney | 52.0 |
13 | Cleburne 2 | 47.0 |
Sunday, November 4, 2018
Note on Ratings
That's more like it. The season was getting less exciting toward the end but the playoffs, in which you have to win to keep playing, have been great. Lots of upsets. Play hard to get to the next game. If you never lose another game you'll be the champions.
Major Ratings after Playoff Round 1
Major | ||
---|---|---|
1 | Crowley | 93.5 |
2 | Cleburne 1 | 87.0 |
3 | Midlothian 1 | 87.0 |
4 | Granbury 1 | 84.5 |
5 | Burleson 2 | 81.0 |
6 | Whitney | 79.5 |
7 | Red Oak 1 | 79.5 |
8 | Hillsboro | 79.0 |
9 | Waxahachie 2 | 73.0 |
10 | Ferris | 69.0 |
11 | Midlothian 2 | 64.0 |
12 | Red Oak 2 | 61.0 |
13 | Waxahachie 1 | 59.5 |
14 | Burleson 1 | 58.0 |
15 | Cleburne 2 | 55.0 |
16 | Midlothian 3 | 49.0 |
17 | Burleson 3 | 48.0 |
18 | Granbury 2 | 36.0 |
Minor Ratings after Playoff Round 1
Minor | ||
---|---|---|
1 | Crowley | 86.5 |
2 | Granbury 2 | 82.5 |
3 | Burleson 2 | 81.0 |
4 | Whitney | 79.0 |
5 | Midlothian 1 | 75.0 |
6 | Burleson 1 | 74.0 |
7 | Waxahachie 1 | 73.5 |
8 | Waxahachie 2 | 73.0 |
9 | Cleburne 2 | 70.0 |
10 | Cleburne 1 | 69.5 |
11 | Midlothian 2 | 68.5 |
12 | Midlothian 3 | 62.0 |
13 | Granbury 1 | 60.0 |
14 | Hillsboro | 60.0 |
15 | Ferris | 58.0 |
16 | Midlothian 4 | 50.0 |
17 | Red Oak | 48.5 |
Bantam Ratings after Playoff Round 1
Bantam | rating | |
---|---|---|
1 | Granbury 1 | 83.0 |
2 | Crowley | 82.0 |
3 | Waxahachie | 79.5 |
4 | Burleson | 77.0 |
5 | Midlothian 1 | 73.5 |
6 | Cleburne 1 | 70.0 |
7 | Ferris | 70.0 |
8 | Red Oak | 68.5 |
9 | Hillsboro | 67.0 |
10 | Midlothian 2 | 65.5 |
11 | Granbury 2 | 60.0 |
12 | Whitney | 52.0 |
13 | Cleburne 2 | 47.0 |
Subscribe to:
Posts (Atom)