Major | ||
---|---|---|
1 | Crowley | 93.5 |
2 | Cleburne 1 | 87.0 |
3 | Midlothian 1 | 87.0 |
4 | Granbury 1 | 84.5 |
5 | Burleson 2 | 81.0 |
6 | Whitney | 79.5 |
7 | Red Oak 1 | 79.5 |
8 | Hillsboro | 79.0 |
9 | Waxahachie 2 | 73.0 |
10 | Ferris | 69.0 |
11 | Midlothian 2 | 64.0 |
12 | Red Oak 2 | 61.0 |
13 | Waxahachie 1 | 59.5 |
14 | Burleson 1 | 58.0 |
15 | Cleburne 2 | 55.0 |
16 | Midlothian 3 | 49.0 |
17 | Burleson 3 | 48.0 |
18 | Granbury 2 | 36.0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.