| Minor | ||
|---|---|---|
| 1 | Crowley | 87.0 |
| 2 | Granbury 2 | 82.0 |
| 3 | Burleson 2 | 81.0 |
| 4 | Whitney | 80.5 |
| 5 | Midlothian 1 | 75.0 |
| 6 | Waxahachie 1 | 74.0 |
| 7 | Burleson 1 | 73.0 |
| 8 | Waxahachie 2 | 73.0 |
| 9 | Cleburne 2 | 70.0 |
| 10 | Cleburne 1 | 69.5 |
| 11 | Midlothian 2 | 68.5 |
| 12 | Midlothian 3 | 62.0 |
| 13 | Granbury 1 | 60.0 |
| 14 | Hillsboro | 60.0 |
| 15 | Ferris | 58.0 |
| 16 | Midlothian 4 | 50.0 |
| 17 | Red Oak | 48.5 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.