| 1 | Burleson 1 | 93.00 |
| 2 | Midlothian 1 | 92.00 |
| 3 | Cleburne 2 | 84.50 |
| 4 | Alvarado | 82.00 |
| 5 | Midlothian 3 | 79.00 |
| 6 | Hillsboro | 73.00 |
| 7 | Kennedale | 70.00 |
| 8 | Crowley | 66.50 |
| 9 | Joshua | 63.00 |
| 10 | Midlothian 2 | 58.00 |
| 11 | Cleburne 1 | 55.00 |
| 12 | Whitney | 50.00 |
| 13 | Burleson 2 | 44.00 |
Latest announcements, updates & Guru Ray's Ratings, comments & answers to questions.
Monday, September 8, 2014
Major Ratings for Week Two
Bantam Ratings for Week Two
| 1 | Hillsboro | 89.25 |
| 2 | Burleson 1 | 87.50 |
| 3 | Whitney | 84.50 |
| 4 | Midlothian 3 | 81.50 |
| 5 | Crowley | 75.50 |
| 6 | Alvarado 2 | 75.25 |
| 7 | Kennedale | 70.75 |
| 8 | Cleburne 2 | 69.50 |
| 9 | Joshua | 68.50 |
| 10 | Cleburne 1 | 61.50 |
| 11 | Alvarado 1 | 60.50 |
| 12 | Midlothian 2 | 56.50 |
| 13 | Midlothian 1 | 54.50 |
| 14 | Burleson 2 | 44.75 |
Sunday, September 7, 2014
Week 2 Scores Posted & Standings Updated
September
6th scores have been posted at -- http://www.brazosvalleyfootball.org/Scores/scores_week2.htm
Updated Standings posted at --
Wednesday, September 3, 2014
Major Ratings for Week One
| 1 | Alvarado | 77.00 |
| 1 | Burleson 1 | 77.00 |
| 1 | Crowley | 77.00 |
| 1 | Hillsboro | 77.00 |
| 1 | Midlothian 1 | 77.00 |
| 1 | Midlothian 3 | 77.00 |
| 7 | Kennedale | 70.00 |
| 8 | Burleson 2 | 63.00 |
| 8 | Cleburne 1 | 63.00 |
| 8 | Cleburne 2 | 63.00 |
| 8 | Joshua | 63.00 |
| 8 | Midlothian 2 | 63.00 |
| 8 | Whitney | 63.00 |
Week One Notes
Week One is in the books but don't get excited about the ratings just yet. At this point they look a lot like the win-loss chart. There need to be at least four weeks played before we can get a very good picture of what's going on.
Minor Ratings for Week One
| 1 | Burleson 1 | 77.00 |
| 1 | Burleson 2 | 77.00 |
| 1 | Crowley | 77.00 |
| 1 | Hillsboro | 77.00 |
| 1 | Joshua 1 | 77.00 |
| 1 | Midlothian 2 | 77.00 |
| 1 | Whitney | 77.00 |
| 8 | Joshua 2 | 73.00 |
| 9 | Midlothian 1 | 67.00 |
| 10 | Alvarado 1 | 63.00 |
| 10 | Alvarado 2 | 63.00 |
| 10 | Cleburne | 63.00 |
| 10 | Joshua 3 | 63.00 |
| 10 | Kennedale | 63.00 |
| 10 | Midlothian 3 | 63.00 |
| 10 | Midlothian 4 | 63.00 |
Bantam Ratings for Week One
| 1 | Alvarado 2 | 77.00 |
| 1 | Burleson 1 | 77.00 |
| 1 | Cleburne 2 | 77.00 |
| 1 | Joshua | 77.00 |
| 1 | Whitney | 77.00 |
| 6 | Hillsboro | 73.00 |
| 7 | Crowley | 72.00 |
| 8 | Midlothian 3 | 68.00 |
| 9 | Kennedale | 67.00 |
| 10 | Alvarado 1 | 63.00 |
| 10 | Burleson 2 | 63.00 |
| 10 | Cleburne 1 | 63.00 |
| 10 | Midlothian 1 | 63.00 |
| 10 | Midlothian 2 | 63.00 |
Subscribe to:
Posts (Atom)