The team of the week is 4th Grade Eaton 2 for pulling off a great upset over Burleson. Burleson fell off a little last week and they fell off a lot more this week. They are still a good team if they can get things back in order. Meanwhile Eaton 2 could be looking at good times ahead if they keep playing as they did this week. We're two-thirds of the way through the season and then the playoffs. Let's see more upsets.
Latest announcements, updates & Guru Ray's Ratings, comments & answers to questions.
Tuesday, October 6, 2020
Team Ratings after Week Six
| Flag | ||
|---|---|---|
| 1 | Azle 3 | 86 |
| 2 | Aledo 3 | 84 |
| 3 | Eaton | 81 |
| 4 | Aledo 5 | 79 |
| 5 | Azle 2 | 78 |
| 6 | Midlothian | 76 |
| 7 | Cleburne | 75 |
| 8 | Aledo 4 | 74 |
| 9 | Aledo 2 | 69 |
| 10 | White Settlement 2 | 68 |
| 11 | White Settlement 1 | 67 |
| 12 | Decatur | 65 |
| 13 | Burleson 1 | 65 |
| 14 | Azle 1 | 64 |
| 15 | Burleson 2 | 64 |
| 16 | Aledo 1 | 61 |
| 17 | Granbury | 60 |
| 18 | Whitney | 57 |
| Bantam | ||
| 1 | White Settlement | 102 |
| 2 | Aledo 2 | 93 |
| 3 | Cleburne | 92 |
| 4 | Aledo 3 | 89 |
| 5 | Burleson | 86 |
| 6 | Aledo 1 | 74 |
| 7 | Midlothian | 67 |
| 8 | Decatur 1 | 67 |
| 9 | Granbury | 64 |
| 10 | Azle 1 | 64 |
| 11 | Azle 2 | 60 |
| 12 | Eaton | 57 |
| 13 | Whitney | 49 |
| 14 | Azle 3 | 48 |
| 15 | Decatur 2 | 37 |
| 3rd Grade | ||
| 1 | Burleson | 106 |
| 2 | Aledo 3 | 104 |
| 3 | Aledo 2 | 83 |
| 4 | Aledo 1 | 77 |
| 5 | Midlothian | 76 |
| 6 | Cleburne | 75 |
| 7 | Azle | 60 |
| 8 | White Settlement | 58 |
| 9 | Eaton 2 | 57 |
| 10 | Granbury | 47 |
| 11 | Eaton 1 | 30 |
| 4th Grade | ||
| 1 | Granbury | 93 |
| 2 | White Settlement | 84 |
| 3 | Aledo 2 | 79 |
| 4 | Burleson | 77 |
| 5 | Aledo 1 | 74 |
| 6 | Azle | 71 |
| 7 | Eaton 2 | 68 |
| 8 | Midlothian | 63 |
| 9 | Whitney | 61 |
| 10 | Decatur | 59 |
| 11 | Cleburne | 57 |
| 12 | Eaton 1 | 47 |
| 5th Grade | ||
| 1 | Eaton 2 | 104 |
| 2 | Decatur | 101 |
| 3 | Midlothian | 91 |
| 4 | Aledo 2 | 76 |
| 5 | Aledo 1 | 75 |
| 6 | Burleson | 72 |
| 7 | Eaton 1 | 71 |
| 8 | White Settlement | 69 |
| 9 | Azle 1 | 65 |
| 10 | Cleburne | 60 |
| 11 | Granbury | 54 |
| 12 | Eaton 3 | 54 |
| 13 | Azle 2 | 52 |
| 14 | Whitney | 49 |
| 6th Grade | ||
| 1 | Aledo 2 | 102 |
| 2 | Granbury | 88 |
| 3 | Burleson 2 | 87 |
| 4 | Aledo 1 | 82 |
| 5 | Aledo 3 | 77 |
| 6 | White Settlement | 77 |
| 8 | Eaton | 69 |
| 7 | Whitney | 65 |
| 9 | Decatur | 65 |
| 10 | Cleburne | 58 |
| 11 | Azle | 52 |
| 12 | Burleson 1 | 47 |
| 13 | Midlothian | 40 |
Saturday, October 3, 2020
Update and Explanation
The ratings begin this season with Week 5. To determine which team should win by how many points, subtract the underdog's rating from the favorite's rating. Remember that there is a cap on official scoring so most games might finish 30-0.
It took about a week to get these ready so I did what I could when I had time. I'm in the easy mode now so I can post them quickly. More Games are being played today so I will be adding the Week 6 ratings tomorrow or, depending on when the last score comes in, possibly tonight.
Have fun. Let's see those upsets. That's what it's all about.
New Football Season - Week Five Ratings of All Teams
| Flag | ||
|---|---|---|
| 1 | Aledo 3 | 87 |
| 2 | Azle 3 | 83 |
| 3 | Azle 2 | 81 |
| 4 | Eaton | 79 |
| 5 | Aledo 4 | 78 |
| 6 | Aledo 5 | 76 |
| 7 | Midlothian | 75 |
| 8 | Cleburne | 74 |
| 9 | Aledo 2 | 68 |
| 10 | White Settlement 2 | 68 |
| 11 | White Settlement 1 | 67 |
| 12 | Burleson 2 | 65 |
| 13 | Azle 1 | 65 |
| 14 | Burleson 1 | 65 |
| 15 | Aledo 1 | 64 |
| 16 | Decatur | 62 |
| 17 | Whitney | 59 |
| 18 | Granbury | 57 |
| Bantam | ||
| 1 | White Settlement | 102 |
| 2 | Aledo 2 | 92 |
| 3 | Cleburne | 90 |
| 4 | Aledo 3 | 87 |
| 5 | Burleson | 85 |
| 6 | Aledo 1 | 73 |
| 7 | Decatur 1 | 70 |
| 8 | Azle 1 | 66 |
| 9 | Midlothian | 63 |
| 10 | Granbury | 63 |
| 11 | Azle 2 | 62 |
| 12 | Eaton | 58 |
| 13 | Azle 3 | 50 |
| 14 | Whitney | 48 |
| 15 | Decatur 2 | 44 |
| 3rd Grade | ||
| 1 | Burleson | 105 |
| 2 | Aledo 3 | 102 |
| 3 | Aledo 2 | 80 |
| 4 | Cleburne | 76 |
| 5 | Aledo 1 | 76 |
| 6 | Midlothian | 76 |
| 7 | Eaton 2 | 62 |
| 8 | Azle | 61 |
| 9 | White Settlement | 58 |
| 10 | Granbury | 52 |
| 11 | Eaton 1 | 32 |
| 4th Grade | ||
| 1 | White Settlement | 92 |
| 2 | Granbury | 88 |
| 3 | Burleson | 82 |
| 4 | Aledo 2 | 80 |
| 5 | Aledo 1 | 72 |
| 6 | Azle | 71 |
| 7 | Midlothian | 63 |
| 8 | Eaton 2 | 63 |
| 9 | Decatur | 62 |
| 10 | Whitney | 61 |
| 11 | Cleburne | 57 |
| 12 | Eaton 1 | 48 |
| 5th Grade | ||
| 1 | Eaton 2 | 102 |
| 2 | Decatur | 99 |
| 3 | Midlothian | 89 |
| 4 | Eaton 1 | 79 |
| 5 | Burleson | 72 |
| 6 | Aledo 2 | 70 |
| 7 | Aledo 1 | 68 |
| 8 | White Settlement | 66 |
| 9 | Azle 1 | 65 |
| 10 | Cleburne | 64 |
| 11 | Azle 2 | 55 |
| 12 | Eaton 3 | 55 |
| 13 | Granbury | 53 |
| 14 | Whitney | 53 |
| 6th Grade | ||
| 1 | Aledo 2 | 95 |
| 2 | Burleson 2 | 92 |
| 3 | Granbury | 88 |
| 4 | White Settlement | 77 |
| 5 | Aledo 1 | 76 |
| 6 | Eaton | 73 |
| 7 | Aledo 3 | 72 |
| 8 | Decatur | 71 |
| 9 | Whitney | 70 |
| 10 | Cleburne | 57 |
| 11 | Azle | 55 |
| 12 | Burleson 1 | 50 |
| 13 | Midlothian | 43 |
Saturday, November 23, 2019
Notes on Championships
Bantam
Granbury 2 really did decide to win 40-0. That's incredible against another great team. Burleson finished above all the other teams.
Minor
I was really hoping Granbury 1 could pull off just one more upset. They got considerably better in the second half of the season and playoffs but Midlothian 1 had their eyes on the prize.
Major
Two very good teams but Burleson 1 just refuses to lose. Cleburne 2 didn't let them have an easy day, though.
Granbury 2 really did decide to win 40-0. That's incredible against another great team. Burleson finished above all the other teams.
Minor
I was really hoping Granbury 1 could pull off just one more upset. They got considerably better in the second half of the season and playoffs but Midlothian 1 had their eyes on the prize.
Major
Two very good teams but Burleson 1 just refuses to lose. Cleburne 2 didn't let them have an easy day, though.
Major Final Ratings
| MAJOR | ||
|---|---|---|
| 1 | Burleson 1 | 298 |
| 2 | Cleburne 2 | 263 |
| 3 | Crowley | 221 |
| 4 | Granbury 1 | 208 |
| 5 | Burleson 2 | 189 |
| 6 | Waxahachie 2 | 179 |
| 7 | Whitney | 162 |
| 8 | Waxahachie 1 | 160 |
| 9 | Midlothian 2 | 146 |
| 10 | Midlothian 1 | 142 |
| 11 | Midlothian 3 | 120 |
| 12 | Granbury 2 | 110 |
| 13 | Cleburne 1 | 110 |
| 14 | Red Oak | 100 |
Minor Final Ratings
| MINOR | ||
|---|---|---|
| 1 | Midlothian 1 | 285 |
| 2 | Crowley | 244 |
| 3 | Waxahachie 1 | 240 |
| 4 | Granbury 1 | 225 |
| 5 | Burleson 1 | 202 |
| 6 | Midlothian 3 | 182 |
| 7 | Burleson 2 | 179 |
| 8 | Cleburne 2 | 167 |
| 9 | Granbury 2 | 133 |
| 10 | Whitney | 127 |
| 11 | Red Oak | 125 |
| 12 | Cleburne 1 | 111 |
| 13 | Midlothian 2 | 110 |
| 14 | Waxahachie 2 | 109 |
Subscribe to:
Posts (Atom)