Saturday, September 14, 2013

Major Ratings for Week Two

1  Midlothian 4 83.0
2  Crowley 1 82.5
3  Midlothian 3 81.5
3  Whitney 81.5
5  Burleson 2 79.5
6  Alvarado 2 78.5
7  Midlothian 1 78.0
8  Crowley 2 77.0
9  Hillsboro 74.5
10  Kennedale 67.5
11  Alvarado 1 65.0
12  Cleburne 3 63.0
13  Midlothian 2 61.5
13  Cleburne 2 61.5
15  Cleburne 1 58.5
16  Burleson 1 57.0
17  Joshua 2 55.0
17  Joshua 1 55.0

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.