Tuesday, October 29, 2013

Major Final Season Ratings

1  Whitney 94.40
2  Burleson 2 90.15
3  Midlothian 4 88.60
4  Crowley 1 87.20
5  Alvarado 2 80.10
6  Midlothian 3 76.70
7  Hillsboro 74.40
8  Midlothian 2 72.10
9  Kennedale 71.30
10  Midlothian 1 70.95
11  Alvarado 1 65.90
12  Cleburne 3 65.90
13  Cleburne 2 59.30
14  Crowley 2 56.50
15  Joshua 1 55.30
16  Cleburne 1 51.10
17  Burleson 1 50.20
18  Joshua 2 49.90

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.