| 1 | Midlothian 4 | 88.60 |
| 2 | Whitney | 87.00 |
| 3 | Burleson 2 | 86.90 |
| 4 | Crowley 1 | 82.20 |
| 5 | Midlothian 1 | 79.30 |
| 6 | Alvarado 2 | 79.20 |
| 7 | Midlothian 3 | 78.70 |
| 8 | Midlothian 2 | 69.80 |
| 9 | Hillsboro | 69.50 |
| 10 | Alvarado 1 | 67.90 |
| 11 | Kennedale | 66.80 |
| 12 | Cleburne 3 | 64.40 |
| 13 | Cleburne 2 | 60.20 |
| 14 | Joshua 1 | 59.50 |
| 15 | Crowley 2 | 58.20 |
| 16 | Joshua 2 | 54.80 |
| 17 | Burleson 1 | 54.60 |
| 18 | Cleburne 1 | 53.70 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.