Monday, October 14, 2013

Major Ratings for Week Seven

1  Whitney 92.50
2  Burleson 2 92.40
3  Midlothian 4 90.60
4  Crowley 1 81.70
5  Alvarado 2 79.90
6  Midlothian 3 78.50
7  Midlothian 1 74.40
8  Midlothian 2 72.80
9  Hillsboro 71.20
10  Cleburne 3 65.90
11  Kennedale 65.80
12  Alvarado 1 63.10
13  Crowley 2 54.20
14  Cleburne 1 53.60
15  Joshua 2 52.90
16  Burleson 1 51.80
17  Cleburne 2 38.00
18  Joshua 1 35.10

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.