| 1 | Midlothian 4 | 91.70 |
| 2 | Burleson 2 | 89.90 |
| 3 | Whitney | 88.00 |
| 4 | Crowley 1 | 84.10 |
| 5 | Alvarado 2 | 78.90 |
| 6 | Midlothian 1 | 76.80 |
| 7 | Midlothian 3 | 76.50 |
| 8 | Midlothian 2 | 72.60 |
| 9 | Hillsboro | 69.50 |
| 10 | Kennedale | 66.80 |
| 11 | Cleburne 3 | 65.70 |
| 12 | Alvarado 1 | 64.80 |
| 13 | Cleburne 2 | 62.60 |
| 14 | Joshua 1 | 58.30 |
| 15 | Crowley 2 | 57.40 |
| 16 | Burleson 1 | 55.10 |
| 17 | Cleburne 1 | 54.20 |
| 18 | Joshua 2 | 52.10 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.