1 | Midlothian 2 | 88.30 |
2 | Midlothian 1 | 83.50 |
3 | Crowley | 78.00 |
4 | Burleson 2 | 77.10 |
5 | Hillsboro | 76.90 |
6 | Alvarado | 75.60 |
7 | Whitney | 73.80 |
8 | Kennedale | 70.90 |
9 | Burleson 1 | 63.90 |
10 | Midlothian 3 | 63.00 |
11 | Joshua 2 | 59.20 |
12 | Joshua 1 | 58.00 |
13 | Cleburne | 50.50 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.