1 | Whitney | 94.30 |
2 | Crowley 1 | 91.80 |
3 | Burleson 2 | 89.25 |
4 | Midlothian 4 | 85.60 |
5 | Kennedale | 81.10 |
6 | Alvarado 2 | 78.35 |
7 | Midlothian 2 | 77.30 |
8 | Midlothian 3 | 76.00 |
9 | Hillsboro | 74.60 |
10 | Midlothian 1 | 70.35 |
11 | Cleburne 3 | 66.00 |
12 | Crowley 2 | 61.65 |
13 | Alvarado 1 | 60.10 |
14 | Cleburne 2 | 56.10 |
15 | Joshua 1 | 54.70 |
16 | Cleburne 1 | 51.10 |
17 | Burleson 1 | 50.20 |
18 | Joshua 2 | 48.90 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.