1 | Whitney | 96.80 |
2 | Crowley 1 | 93.60 |
3 | Burleson 2 | 89.15 |
4 | Midlothian 4 | 85.60 |
5 | Kennedale | 82.60 |
6 | Alvarado 2 | 78.35 |
7 | Midlothian 2 | 77.30 |
8 | Midlothian 3 | 76.00 |
9 | Hillsboro | 74.20 |
10 | Midlothian 1 | 71.15 |
11 | Cleburne 3 | 67.20 |
12 | Crowley 2 | 61.65 |
13 | Alvarado 1 | 60.10 |
14 | Cleburne 2 | 58.60 |
15 | Joshua 1 | 54.70 |
16 | Cleburne 1 | 51.10 |
17 | Burleson 1 | 50.20 |
18 | Joshua 2 | 48.90 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.