1 | Midlothian 1 | 89.75 |
2 | Cleburne 2 | 85.00 |
3 | Kennedale | 84.00 |
4 | Burleson 1 | 79.50 |
5 | Crowley | 74.50 |
6 | Alvarado | 73.50 |
7 | Midlothian 3 | 70.00 |
8 | Hillsboro | 68.50 |
9 | Midlothian 2 | 68.00 |
10 | Whitney | 65.00 |
11 | Joshua | 61.50 |
12 | Cleburne 1 | 51.50 |
13 | Burleson 2 | 48.00 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.