1 | Midlothian 1 | 86.00 |
2 | Kennedale | 83.00 |
3 | Midlothian 2 | 83.00 |
4 | Crowley | 82.00 |
5 | Cleburne 2 | 82.00 |
6 | Alvarado | 78.00 |
7 | Hillsboro | 75.00 |
8 | Burleson 1 | 73.00 |
9 | Midlothian 3 | 72.50 |
10 | Burleson 2 | 64.00 |
11 | Whitney | 57.00 |
12 | Joshua | 54.00 |
13 | Cleburne 1 | 53.00 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.