1 | Midlothian 4 | 93.50 |
2 | Crowley | 87.00 |
3 | Midlothian 2 | 83.00 |
4 | Hillsboro | 82.50 |
5 | Kennedale | 82.00 |
6 | Burleson 1 | 75.00 |
7 | Alvarado 1 | 74.00 |
8 | Cleburne | 67.50 |
9 | Joshua 3 | 67.00 |
10 | Burleson 2 | 66.50 |
11 | Joshua 2 | 66.00 |
12 | Joshua 1 | 64.50 |
13 | Whitney | 63.50 |
14 | Alvarado 2 | 59.00 |
15 | Midlothian 3 | 52.50 |
16 | Midlothian 1 | 49.00 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.