| 1 | Midlothian 4 | 88.00 |
| 2 | Kennedale | 87.50 |
| 3 | Midlothian 2 | 83.00 |
| 4 | Hillsboro | 82.50 |
| 5 | Burleson 1 | 82.00 |
| 6 | Crowley | 77.00 |
| 7 | Alvarado 1 | 72.00 |
| 8 | Burleson 2 | 71.00 |
| 9 | Cleburne | 67.50 |
| 10 | Joshua 2 | 65.00 |
| 11 | Alvarado 2 | 65.00 |
| 12 | Joshua 1 | 64.50 |
| 13 | Whitney | 63.50 |
| 14 | Joshua 3 | 60.00 |
| 15 | Midlothian 3 | 52.50 |
| 16 | Midlothian 1 | 49.50 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.