1 | Midlothian 1 | 85.23 |
2 | Kennedale | 82.55 |
3 | Burleson 1 | 81.14 |
4 | Cleburne 2 | 74.60 |
5 | Alvarado | 73.55 |
6 | Hillsboro | 70.15 |
7 | Crowley | 69.50 |
8 | Midlothian 2 | 68.10 |
9 | Midlothian 3 | 65.89 |
10 | Joshua | 65.28 |
11 | Whitney | 61.33 |
12 | Cleburne 1 | 59.44 |
13 | Burleson 2 | 56.11 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.