Sunday, September 13, 2015

Minor Ratings Week 2

Rank Team Rating Change
1 Cleburne 3 83.3 -1.7
2 Kennedale 83.3 -9.7
3 Crowley 79.0 13.0
4 Alvarado 1 78.3 5.3
5 Midlothian 2 75.3 -1.7
6 Midlothian 3 74.7 -3.3
7 Whitney 74.3 -5.7
8 Joshua 2 72.7 1.7
9 Burleson 2 71.7 -2.3
10 Cleburne 1 70.3 10.3
11 Hillsboro 70.3 3.3
12 Midlothian 4 65.5 3.5
13 Midlothian 1 62.3 -0.7
14 Alvarado 2 62.3 -6.7
15 Burleson 1 61.0 6.0
16 Joshua 1 60.5 -9.5
17 Cleburne 2 43.0 -4.0

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.