Sunday, September 20, 2015

Minor Ratings Week Three

Rank Team Rating Change
1 Whitney 86.3 12.0
2 Alvarado 1 85.4 7.1
3 Hillsboro 79.0 8.7
4 Burleson 2 78.9 7.3
5 Crowley 78.5 -0.5
6 Kennedale 78.3 -5.0
7 Cleburne 3 75.9 -7.4
8 Midlothian 2 75.7 0.4
9 Cleburne 1 70.3 0.0
10 Alvarado 2 69.5 7.2
11 Midlothian 3 67.4 -7.3
12 Midlothian 1 64.3 1.9
13 Midlothian 4 63.4 -2.1
14 Joshua 2 60.0 -12.7
15 Joshua 1 58.2 -2.3
16 Burleson 1 56.6 -4.4
17 Cleburne 2 39.7 -3.3

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.