| Minor | ||
|---|---|---|
| 1 | Hillsboro | 81.5 |
| 2 | Cleburne 3 | 80.5 |
| 3 | Burleson 1 | 76.5 |
| 4 | Whitney | 76.0 |
| 5 | Cleburne 2 | 75.0 |
| 5 | Crowley | 75.0 |
| 7 | Cleburne 1 | 74.5 |
| 8 | Burleson 2 | 73.5 |
| 8 | Midlothian 4 | 73.5 |
| 10 | Alvarado 1 | 66.5 |
| 10 | Alvarado 2 | 66.5 |
| 12 | Midlothian 2 | 65.5 |
| 13 | Joshua 2 | 65.0 |
| 13 | Granbury 1 | 65.0 |
| 15 | Midlothian 1 | 64.0 |
| 16 | Midlothian 3 | 63.5 |
| 17 | Joshua 1 | 59.5 |
| 18 | Granbury 2 | 58.5 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.