Major | ||
---|---|---|
1 | Joshua 3 | 87.50 |
2 | Midlothian 1 | 87.50 |
3 | Hillsboro | 83.00 |
4 | Burleson 2 | 82.50 |
5 | Crowley | 80.00 |
6 | Midlothian 4 | 77.25 |
7 | Alvarado 1 | 75.00 |
8 | Whitney | 75.00 |
9 | Alvarado 2 | 73.25 |
10 | Cleburne 1 | 72.50 |
11 | Burleson 1 | 71.00 |
12 | Cleburne 2 | 67.50 |
13 | Granbury 1 | 65.00 |
14 | Midlothian 3 | 62.25 |
15 | Granbury 3 | 61.50 |
16 | Joshua 1 | 60.00 |
17 | Joshua 2 | 60.00 |
18 | Granbury 2 | 59.50 |
19 | Midlothian 2 | 45.00 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.