1 | Midlothian 1 | 87.50 |
---|---|---|
2 | Joshua 3 | 82.00 |
3 | Hillsboro | 81.50 |
4 | Crowley | 80.75 |
5 | Burleson 2 | 80.00 |
6 | Cleburne 1 | 79.00 |
7 | Midlothian 4 | 77.50 |
8 | Alvarado 1 | 75.00 |
9 | Whitney | 73.50 |
10 | Alvarado 2 | 73.00 |
11 | Burleson 1 | 71.50 |
12 | Cleburne 2 | 67.50 |
13 | Joshua 1 | 65.00 |
14 | Midlothian 3 | 62.25 |
15 | Joshua 2 | 62.00 |
16 | Granbury 3 | 61.50 |
17 | Granbury 2 | 59.50 |
18 | Granbury 1 | 59.25 |
19 | Midlothian 2 | 45.00 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.