Minor | rating | |
---|---|---|
1 | Crowley | 91.50 |
2 | Cleburne 3 | 86.00 |
3 | Whitney | 84.00 |
4 | Burleson 2 | 83.00 |
5 | Midlothian 4 | 83.00 |
6 | Hillsboro | 78.00 |
7 | Alvarado 2 | 75.00 |
8 | Alvarado 1 | 75.00 |
9 | Joshua 2 | 72.00 |
10 | Cleburne 2 | 71.50 |
11 | Midlothian 1 | 70.00 |
12 | Granbury 2 | 64.00 |
13 | Joshua 1 | 63.50 |
14 | Burleson 1 | 63.00 |
15 | Midlothian 3 | 59.00 |
16 | Granbury 1 | 57.00 |
17 | Midlothian 2 | 57.00 |
18 | Cleburne 1 | 57.00 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.