Major | rating | |
---|---|---|
1 | Crowley | 91.50 |
2 | Joshua 3 | 87.50 |
3 | Hillsboro | 85.00 |
4 | Midlothian 1 | 84.50 |
5 | Burleson 2 | 82.00 |
6 | Midlothian 4 | 80.00 |
7 | Cleburne 1 | 80.00 |
8 | Alvarado 2 | 77.50 |
9 | Alvarado 1 | 75.00 |
10 | Burleson 1 | 71.50 |
11 | Cleburne 2 | 67.00 |
12 | Joshua 1 | 65.00 |
13 | Whitney | 63.00 |
14 | Joshua 2 | 62.00 |
15 | Midlothian 3 | 61.25 |
16 | Granbury 2 | 57.50 |
17 | Granbury 3 | 56.50 |
18 | Granbury 1 | 54.50 |
19 | Midlothian 2 | 45.00 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.