Minor | Rating | |
---|---|---|
1 | Crowley 1 | 91.00 |
2 | Burleson 1 | 83.75 |
3 | Alvarado 2 | 81.50 |
4 | Granbury 1 | 80.75 |
5 | Crowley 2 | 78.75 |
6 | Midlothian 2 | 78.00 |
7 | Cleburne 2 | 77.00 |
8 | Cleburne 1 | 73.00 |
9 | Whitney | 73.00 |
10 | Hillsboro | 71.75 |
11 | Midlothian 1 | 66.75 |
12 | Burleson 2 | 65.25 |
13 | Waxahachie | 61.50 |
14 | Joshua 2 | 61.00 |
15 | Alvarado 1 | 56.75 |
16 | Granbury 2 | 54.50 |
17 | Joshua 1 | 54.00 |
18 | Midlothian 3 | 53.25 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.