Minor | ||
---|---|---|
1 | Crowley | 81.0 |
2 | Granbury 2 | 78.0 |
3 | Cleburne 2 | 76.5 |
4 | Waxahachie 2 | 74.0 |
5 | Whitney | 72.0 |
5 | Burleson 1 | 72.0 |
5 | Waxahachie 1 | 72.0 |
8 | Ferris | 71.0 |
9 | Midlothian 2 | 70.0 |
9 | Midlothian 1 | 70.0 |
9 | Burleson 2 | 70.0 |
12 | Midlothian 3 | 69.0 |
13 | Cleburne 1 | 68.0 |
14 | Granbury 1 | 65.5 |
15 | Hillsboro | 64.0 |
16 | Midlothian 4 | 58.0 |
17 | Red Oak | 52.0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.