| Minor | ||
|---|---|---|
| 1 | Crowley | 86.5 |
| 2 | Granbury 2 | 82.0 |
| 3 | Burleson 2 | 81.0 |
| 4 | Whitney | 77.5 |
| 5 | Waxahachie 2 | 75.5 |
| 6 | Cleburne 2 | 74.5 |
| 7 | Burleson 1 | 74.0 |
| 8 | Waxahachie 1 | 73.0 |
| 9 | Midlothian 1 | 72.5 |
| 10 | Cleburne 1 | 69.5 |
| 11 | Midlothian 2 | 67.0 |
| 12 | Midlothian 3 | 62.0 |
| 13 | Hillsboro | 60.5 |
| 14 | Granbury 1 | 59.5 |
| 15 | Ferris | 59.0 |
| 16 | Midlothian 4 | 50.0 |
| 17 | Red Oak | 49.0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.