Minor | ||
---|---|---|
1 | Crowley | 86.0 |
2 | Burleson 2 | 81.0 |
3 | Granbury 2 | 80.5 |
4 | Cleburne 2 | 79.0 |
5 | Waxahachie 2 | 78.0 |
6 | Whitney | 76.0 |
7 | Burleson 1 | 73.0 |
8 | Waxahachie 1 | 71.5 |
9 | Midlothian 1 | 70.0 |
10 | Cleburne 1 | 69.0 |
11 | Midlothian 2 | 68.0 |
12 | Midlothian 3 | 65.0 |
13 | Hillsboro | 60.5 |
14 | Ferris | 60.0 |
15 | Granbury 1 | 60.0 |
16 | Midlothian 4 | 50.0 |
17 | Red Oak | 50.0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.