| Minor | ||
|---|---|---|
| 1 | Crowley | 85.5 |
| 2 | Granbury 2 | 80.5 |
| 3 | Burleson 2 | 77.5 |
| 4 | Midlothian 1 | 76.5 |
| 5 | Cleburne 2 | 76.5 |
| 6 | Whitney | 76.0 |
| 7 | Waxahachie 2 | 75.5 |
| 8 | Burleson 1 | 74.0 |
| 9 | Waxahachie 1 | 72.0 |
| 10 | Cleburne 1 | 68.0 |
| 11 | Midlothian 3 | 68.0 |
| 12 | Midlothian 2 | 66.0 |
| 13 | Granbury 1 | 61.0 |
| 14 | Hillsboro | 61.0 |
| 15 | Ferris | 60.0 |
| 16 | Midlothian 4 | 52.0 |
| 17 | Red Oak | 51.0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.