Minor | ||
---|---|---|
1 | Crowley | 87.0 |
2 | Granbury 2 | 82.0 |
3 | Burleson 2 | 81.0 |
4 | Whitney | 80.0 |
5 | Midlothian 1 | 79.0 |
6 | Waxahachie 2 | 75.0 |
7 | Waxahachie 1 | 74.0 |
8 | Burleson 1 | 72.5 |
9 | Cleburne 1 | 70.0 |
10 | Midlothian 2 | 68.5 |
11 | Cleburne 2 | 65.0 |
12 | Midlothian 3 | 62.0 |
13 | Granbury 1 | 60.5 |
14 | Hillsboro | 60.0 |
15 | Ferris | 58.0 |
16 | Midlothian 4 | 54.0 |
17 | Red Oak | 48.0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.