MAJOR | 5 | |
---|---|---|
1 | Cleburne 2 | 182 |
2 | Burleson 1 | 177 |
3 | Crowley | 166 |
4 | Burleson 2 | 150 |
5 | Waxahachie 2 | 147 |
6 | Whitney | 146 |
7 | Granbury 1 | 143 |
8 | Midlothian 1 | 133 |
9 | Midlothian 2 | 121 |
10 | Midlothian 3 | 120 |
11 | Waxahachie 1 | 117 |
12 | Cleburne 1 | 100 |
12 | Granbury 2 | 100 |
12 | Red Oak | 100 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.